Timeline for List of primes under a million
Current License: CC BY-SA 3.0
132 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 4 at 20:15 | answer | added | C K | timeline score: 1 | |
May 23 at 12:09 | answer | added | C K | timeline score: 1 | |
Feb 24, 2023 at 4:48 | answer | added | chunes | timeline score: 1 | |
Jan 26, 2023 at 19:01 | answer | added | The Thonnu | timeline score: 2 | |
Sep 22, 2022 at 8:24 | answer | added | Kevin Cruijssen | timeline score: 0 | |
Sep 22, 2022 at 7:20 | answer | added | mousetail 'he-him' | timeline score: 1 | |
Jul 19, 2022 at 18:00 | answer | added | c-- | timeline score: 1 | |
Dec 21, 2021 at 12:21 | answer | added | chunes | timeline score: 1 | |
Dec 21, 2021 at 6:48 | answer | added | emanresu A | timeline score: 2 | |
S Oct 10, 2020 at 19:13 | history | bounty ended | xnor | ||
S Oct 10, 2020 at 19:13 | history | notice removed | xnor | ||
S Oct 3, 2020 at 9:06 | history | bounty started | xnor | ||
S Oct 3, 2020 at 9:06 | history | notice added | xnor | Reward existing answer | |
Oct 1, 2020 at 10:05 | answer | added | Shaggy | timeline score: 1 | |
Oct 1, 2020 at 9:54 | answer | added | Shaggy | timeline score: 2 | |
Oct 1, 2020 at 7:25 | answer | added | Sisyphus | timeline score: 4 | |
Apr 1, 2019 at 2:54 | answer | added | Jo King♦ | timeline score: 2 | |
Apr 1, 2019 at 1:11 | answer | added | SuperJedi224 | timeline score: 0 | |
May 10, 2018 at 13:39 | answer | added | Geno Racklin Asher | timeline score: 2 | |
Mar 13, 2018 at 17:56 | answer | added | rafa11111 | timeline score: 3 | |
Mar 4, 2018 at 21:03 | answer | added | mudkip201 | timeline score: 1 | |
Mar 4, 2018 at 19:00 | answer | added | PrincePolka | timeline score: 1 | |
Mar 4, 2018 at 12:33 | answer | added | Chromane | timeline score: 2 | |
Mar 3, 2018 at 2:09 | comment | added | Titus |
@ɐɔıʇǝɥʇuʎs How about 1e6 :-D
|
|
Mar 2, 2018 at 17:05 | answer | added | Weijun Zhou | timeline score: 0 | |
Mar 2, 2018 at 16:21 | answer | added | qqq | timeline score: 1 | |
Aug 12, 2017 at 9:29 | answer | added | Karan Elangovan | timeline score: 1 | |
Aug 12, 2017 at 4:21 | answer | added | Husnain Raza | timeline score: 0 | |
Jun 25, 2017 at 21:45 | comment | added | Computronium | A few years back I submitted an IOCCC entry that prints primes with only 68 characters in C -- unfortunately it stops well short of a million, but it might be of interest to some: computronium.org/ioccc.html | |
Jun 25, 2017 at 21:14 | answer | added | MooseOnTheRocks | timeline score: 2 | |
Jun 25, 2017 at 20:16 | answer | added | SuperStormer | timeline score: 2 | |
May 8, 2017 at 13:36 | answer | added | kalsowerus | timeline score: 1 | |
Mar 2, 2017 at 16:45 | answer | added | Nick Clifford | timeline score: 1 | |
Mar 2, 2017 at 14:47 | answer | added | Selim | timeline score: 0 | |
Mar 2, 2017 at 8:57 | answer | added | ʰᵈˑ | timeline score: 1 | |
Mar 2, 2017 at 7:46 | history | edited | Leo |
Added kc tag
|
|
Mar 2, 2017 at 2:04 | answer | added | Titus | timeline score: 3 | |
Mar 2, 2017 at 1:14 | answer | added | sergiol | timeline score: 1 | |
Nov 14, 2016 at 4:47 | answer | added | Oliver Ni | timeline score: 0 | |
Oct 14, 2016 at 8:46 | answer | added | Kevin Cruijssen | timeline score: 1 | |
Oct 14, 2016 at 8:14 | answer | added | Cedric Reichenbach | timeline score: 2 | |
Oct 13, 2016 at 16:13 | answer | added | f1rstguess | timeline score: 0 | |
Oct 13, 2016 at 14:49 | answer | added | udioica | timeline score: 3 | |
May 28, 2016 at 19:57 | answer | added | John Red | timeline score: 0 | |
May 26, 2016 at 21:49 | answer | added | Hunter VL | timeline score: 1 | |
May 26, 2016 at 14:12 | answer | added | HopefullyHelpful | timeline score: 0 | |
Apr 27, 2016 at 18:51 | answer | added | user45941 | timeline score: 1 | |
Apr 27, 2016 at 13:51 | answer | added | Jeto | timeline score: 0 | |
Apr 27, 2016 at 8:40 | answer | added | user47018 | timeline score: 0 | |
Mar 29, 2016 at 19:25 | answer | added | Charlie Wynn | timeline score: 2 | |
Mar 26, 2016 at 19:45 | answer | added | Hitster GTD | timeline score: 0 | |
Jan 24, 2016 at 19:10 | answer | added | Addison Crump | timeline score: 4 | |
Sep 26, 2015 at 12:13 | answer | added | TheHive | timeline score: 5 | |
Sep 3, 2015 at 14:40 | answer | added | Vasu Adari | timeline score: 0 | |
Sep 3, 2015 at 8:16 | answer | added | Adám | timeline score: 3 | |
Sep 2, 2015 at 4:51 | answer | added | lynn | timeline score: 6 | |
Aug 31, 2015 at 17:40 | answer | added | M L | timeline score: 3 | |
Jul 3, 2015 at 12:37 | answer | added | blabla999 | timeline score: 0 | |
May 7, 2015 at 17:48 | answer | added | Charles | timeline score: 2 | |
Mar 12, 2015 at 14:28 | answer | added | Sp3000 | timeline score: 0 | |
Mar 12, 2015 at 13:10 | answer | added | Muqo | timeline score: 1 | |
Mar 10, 2015 at 6:13 | answer | added | Mark | timeline score: 3 | |
Mar 9, 2015 at 12:21 | answer | added | shivam | timeline score: 1 | |
Mar 9, 2015 at 11:58 | answer | added | xenia | timeline score: 0 | |
Jan 22, 2015 at 17:24 | history | tweeted | twitter.com/#!/StackCodeGolf/status/558314242693402624 | ||
Dec 30, 2014 at 0:21 | answer | added | globby | timeline score: 1 | |
Dec 29, 2014 at 21:44 | answer | added | Maltysen | timeline score: 1 | |
Dec 29, 2014 at 21:02 | answer | added | KSFT | timeline score: 1 | |
Nov 1, 2014 at 5:46 | answer | added | DanaJ | timeline score: 0 | |
Oct 31, 2014 at 3:25 | answer | added | Kijewski | timeline score: 1 | |
Oct 1, 2014 at 19:48 | answer | added | xem | timeline score: 1 | |
Oct 1, 2014 at 19:04 | answer | added | seequ | timeline score: 1 | |
Aug 7, 2014 at 8:34 | answer | added | Averroes | timeline score: 1 | |
Aug 7, 2014 at 7:28 | answer | added | lrn | timeline score: 1 | |
Aug 4, 2014 at 22:15 | answer | added | pabo | timeline score: 1 | |
Aug 4, 2014 at 20:53 | answer | added | Barracuda | timeline score: 1 | |
Aug 4, 2014 at 18:33 | answer | added | Tomáš Dvořák | timeline score: 1 | |
Aug 3, 2014 at 15:52 | answer | added | flawr | timeline score: 1 | |
Jul 18, 2014 at 13:10 | answer | added | seequ | timeline score: 1 | |
Jul 18, 2014 at 7:32 | answer | added | EvilFonti | timeline score: 0 | |
Jul 17, 2014 at 21:07 | answer | added | Aurel Bílý | timeline score: 2 | |
May 16, 2014 at 21:30 | answer | added | Michael Easter | timeline score: 0 | |
May 15, 2014 at 2:03 | answer | added | aditsu quit because SE is EVIL | timeline score: 4 | |
May 15, 2014 at 0:40 | answer | added | Dennis | timeline score: 5 | |
May 14, 2014 at 22:42 | answer | added | Dennis | timeline score: 4 | |
May 14, 2014 at 21:12 | answer | added | Dennis | timeline score: 11 | |
May 14, 2014 at 5:20 | comment | added | ɐɔıʇǝɥʇuʎs |
@GlennRanders-Pehrson Because 10^6 is even shorter ;)
|
|
May 14, 2014 at 0:22 | answer | added | user19214 | timeline score: 1 | |
May 13, 2014 at 23:53 | answer | added | user19214 | timeline score: 0 | |
May 13, 2014 at 21:10 | answer | added | xnor | timeline score: 42 | |
May 13, 2014 at 21:09 | answer | added | gggg | timeline score: 8 | |
May 13, 2014 at 18:47 | answer | added | ɐɔıʇǝɥʇuʎs | timeline score: 7 | |
May 13, 2014 at 18:37 | answer | added | Oberon | timeline score: 3 | |
May 13, 2014 at 16:30 | answer | added | user16402 | timeline score: 9 | |
Apr 1, 2014 at 16:13 | comment | added | Glenn Randers-Pehrson | In all those solutions that spell out "1000000", why not run to 999999 instead of 1000000, saves a byte. Everyone knows that 1000000 is not prime. | |
Nov 25, 2013 at 15:28 | answer | added | Hauleth | timeline score: 10 | |
Nov 24, 2013 at 12:38 | answer | added | It'sNotALie. | timeline score: 2 | |
Nov 22, 2013 at 16:08 | answer | added | Kevin Cox | timeline score: 3 | |
Nov 12, 2013 at 2:38 | answer | added | rationalis | timeline score: 3 | |
Nov 10, 2013 at 21:23 | answer | added | MDS | timeline score: 2 | |
Nov 7, 2013 at 3:33 | answer | added | Doorknob | timeline score: 0 | |
Nov 5, 2013 at 18:59 | answer | added | Gowtham | timeline score: 8 | |
Oct 30, 2013 at 22:09 | answer | added | pt2121 | timeline score: 9 | |
Oct 30, 2013 at 17:31 | answer | added | DavidC | timeline score: 3 | |
Oct 29, 2013 at 9:23 | answer | added | plannapus | timeline score: 3 | |
Oct 29, 2013 at 8:07 | answer | added | MrD | timeline score: 2 | |
Oct 29, 2013 at 4:51 | answer | added | Ray | timeline score: 2 | |
Oct 29, 2013 at 4:33 | answer | added | Ray | timeline score: 0 | |
Oct 29, 2013 at 0:24 | answer | added | TwiN | timeline score: 8 | |
Jun 10, 2012 at 1:07 | answer | added | Kibbee | timeline score: 3 | |
Jun 9, 2012 at 15:05 | answer | added | dan04 | timeline score: 9 | |
Jun 8, 2012 at 14:07 | answer | added | MBraedley | timeline score: 23 | |
Jun 4, 2012 at 2:07 | answer | added | edwkar | timeline score: 0 | |
Jun 1, 2012 at 20:37 | answer | added | Rynant | timeline score: 10 | |
May 27, 2012 at 19:35 | answer | added | Mr.Wizard | timeline score: 33 | |
May 27, 2012 at 17:55 | answer | added | ugoren | timeline score: 26 | |
May 27, 2012 at 13:18 | answer | added | Prince John Wesley | timeline score: 2 | |
May 26, 2012 at 21:36 | answer | added | Joel Cornett | timeline score: 2 | |
May 26, 2012 at 19:56 | history | edited | Ventero |
Added code-golf tag
|
|
May 26, 2012 at 19:16 | answer | added | Cristian Lupascu | timeline score: 4 | |
May 26, 2012 at 19:08 | answer | added | Cristian Lupascu | timeline score: 8 | |
May 26, 2012 at 10:11 | answer | added | Gareth | timeline score: 5 | |
May 26, 2012 at 9:07 | answer | added | saeedn | timeline score: 20 | |
May 26, 2012 at 8:50 | answer | added | Smetad Anarkist | timeline score: 3 | |
May 26, 2012 at 8:44 | comment | added | Delan Azabani | Ah, yes, I was worried about this question being too similar to the plethora of prime number-related questions already around. | |
May 26, 2012 at 8:42 | comment | added | Peter Taylor | It's not an exact duplicate, but it is essentially just primality testing, which is a component of a number of existing questions (e.g. codegolf.stackexchange.com/questions/113, codegolf.stackexchange.com/questions/5087 , codegolf.stackexchange.com/questions/1977 ). FWIW, one guideline which isn't followed enough (even by people who should know better) is to pre-propose a question in the meta sandbox meta.codegolf.stackexchange.com/questions/423 for criticism and discussion of how it can be improved before people start answering it. | |
May 26, 2012 at 8:32 | answer | added | Gareth | timeline score: 16 | |
May 26, 2012 at 8:20 | history | edited | Delan Azabani | CC BY-SA 3.0 |
added 144 characters in body
|
May 26, 2012 at 7:54 | answer | added | Delan Azabani | timeline score: 1 | |
May 26, 2012 at 7:54 | history | edited | Delan Azabani | CC BY-SA 3.0 |
deleted 359 characters in body; edited tags
|
May 26, 2012 at 7:39 | history | edited | Delan Azabani | CC BY-SA 3.0 |
added 373 characters in body
|
May 26, 2012 at 7:24 | history | asked | Delan Azabani | CC BY-SA 3.0 |