Timeline for Catalan Numbers
Current License: CC BY-SA 4.0
81 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 23, 2023 at 16:57 | answer | added | The Thonnu | timeline score: 0 | |
Apr 16, 2023 at 2:54 | answer | added | alephalpha | timeline score: 2 | |
Feb 24, 2023 at 19:19 | history | edited | Parcly Taxel | CC BY-SA 4.0 |
Bzzzt, hashes for sections
|
S Feb 22, 2023 at 12:43 | history | suggested | EzioMercer | CC BY-SA 4.0 |
Fix formating and replace the image with formula
|
Feb 22, 2023 at 9:21 | review | Suggested edits | |||
S Feb 22, 2023 at 12:43 | |||||
Feb 22, 2023 at 6:45 | answer | added | Unrelated String | timeline score: 2 | |
Apr 19, 2022 at 18:08 | answer | added | DLosc | timeline score: 2 | |
S Mar 6, 2022 at 22:44 | history | bounty ended | lyxal | ||
S Mar 6, 2022 at 22:44 | history | notice removed | lyxal | ||
S Mar 2, 2022 at 11:23 | history | bounty started | lyxal | ||
S Mar 2, 2022 at 11:23 | history | notice added | lyxal | Reward existing answer | |
Feb 18, 2022 at 2:11 | answer | added | Axuary | timeline score: 1 | |
Feb 18, 2022 at 1:43 | answer | added | David Scholz | timeline score: 1 | |
Feb 17, 2022 at 16:09 | answer | added | chunes | timeline score: 1 | |
Feb 5, 2022 at 11:35 | answer | added | math scat | timeline score: 2 | |
Oct 5, 2020 at 9:19 | answer | added | Shaggy | timeline score: 0 | |
Oct 5, 2020 at 8:23 | answer | added | Razetime | timeline score: 0 | |
Jan 11, 2018 at 0:35 | answer | added | Nitrodon | timeline score: 1 | |
Jan 8, 2018 at 15:11 | answer | added | mudkip201 | timeline score: 1 | |
Nov 10, 2017 at 13:55 | answer | added | MCAdventure10 | timeline score: 0 | |
Aug 20, 2017 at 17:09 | answer | added | Leaky Nun | timeline score: 3 | |
Aug 4, 2017 at 10:26 | answer | added | Wernisch | timeline score: 0 | |
S Jul 21, 2017 at 18:20 | history | suggested | sergiol | CC BY-SA 3.0 |
pedia link
|
Jul 21, 2017 at 18:16 | review | Suggested edits | |||
S Jul 21, 2017 at 18:20 | |||||
Jun 26, 2017 at 19:05 | answer | added | Stephen | timeline score: 0 | |
Apr 12, 2017 at 12:45 | answer | added | Martin Ender | timeline score: 1 | |
Dec 28, 2016 at 0:10 | answer | added | NikoNyrh | timeline score: 0 | |
Aug 31, 2016 at 12:18 | answer | added | Leaky Nun | timeline score: 3 | |
Aug 8, 2016 at 11:16 | answer | added | Leaky Nun | timeline score: 2 | |
Aug 5, 2016 at 9:21 | answer | added | Sok | timeline score: 0 | |
Aug 5, 2016 at 9:06 | answer | added | Rudier | timeline score: 3 | |
Aug 5, 2016 at 2:56 | answer | added | Leaky Nun | timeline score: 0 | |
Jul 29, 2016 at 16:49 | answer | added | DSkoog | timeline score: 1 | |
Jul 23, 2016 at 18:55 | answer | added | Leaky Nun | timeline score: 7 | |
Apr 15, 2016 at 6:28 | history | edited | Martin Ender |
edited tags
|
|
Feb 24, 2016 at 11:54 | answer | added | Luis Mendo | timeline score: 2 | |
Dec 28, 2015 at 14:34 | answer | added | flawr | timeline score: 3 | |
Dec 27, 2015 at 23:13 | history | edited | a spaghetto |
[Edit removed during grace period]
|
|
Dec 24, 2015 at 2:24 | answer | added | Mama Fun Roll | timeline score: 4 | |
Dec 23, 2015 at 2:13 | answer | added | Adnan | timeline score: 3 | |
Dec 21, 2015 at 15:49 | answer | added | a spaghetto | timeline score: 7 | |
Dec 12, 2015 at 17:55 | answer | added | Paŭlo Ebermann | timeline score: 2 | |
Dec 11, 2015 at 11:57 | answer | added | Emigna | timeline score: 2 | |
Dec 11, 2015 at 10:19 | answer | added | mnel | timeline score: 3 | |
Dec 11, 2015 at 9:24 | answer | added | Vasu Adari | timeline score: 2 | |
Dec 10, 2015 at 16:57 | answer | added | MattPutnam | timeline score: 2 | |
Dec 10, 2015 at 15:22 | comment | added | Vi. | @MartinBüttner, Thinking about making a challenge about generating some sequence not in OEIS, but can't think up any viable formulation barring just pseudorandom numbers.. | |
Dec 10, 2015 at 7:57 | history | edited | Martin Ender |
edited tags
|
|
Dec 10, 2015 at 7:57 | comment | added | Martin Ender | @Vi. Here is the meta post: meta.codegolf.stackexchange.com/a/5546/8478. As for some reasoning, you can find OEIS-style challenges quite reliably with sequence and one of number or number-theory. Whether the given sequence actually is in OEIS, is completely irrelevant to the challenge. | |
Dec 10, 2015 at 5:19 | answer | added | alephalpha | timeline score: 2 | |
Dec 10, 2015 at 5:09 | answer | added | alephalpha | timeline score: 2 | |
Dec 9, 2015 at 21:37 | comment | added | a spaghetto | @Vi. There was a meta discussion about that a while back and we agreed that oeis was unnecessary | |
Dec 9, 2015 at 21:37 | answer | added | Stefano Sanfilippo | timeline score: 28 | |
Dec 9, 2015 at 21:36 | comment | added | Vi. | Shall there be a tag oeis? | |
Dec 9, 2015 at 21:28 | answer | added | Zach Gates | timeline score: 2 | |
Dec 9, 2015 at 20:39 | history | edited | a spaghetto | CC BY-SA 3.0 |
added 6 characters in body
|
Dec 9, 2015 at 19:49 | answer | added | Addison Crump | timeline score: 2 | |
Dec 9, 2015 at 19:38 | answer | added | Conor O'Brien | timeline score: 1 | |
Dec 9, 2015 at 19:21 | answer | added | cleblanc | timeline score: 3 | |
Dec 9, 2015 at 18:57 | answer | added | quintopia | timeline score: 5 | |
Dec 9, 2015 at 18:34 | history | edited | a spaghetto | CC BY-SA 3.0 |
added 37 characters in body
|
Dec 9, 2015 at 18:30 | comment | added | a spaghetto | @AlexA. This is acceptable. | |
Dec 9, 2015 at 18:12 | answer | added | ETHproductions | timeline score: 4 | |
Dec 9, 2015 at 18:11 | comment | added | Alex A. | Can we print/return a float rather than an integer? | |
Dec 9, 2015 at 17:58 | answer | added | xnor | timeline score: 11 | |
Dec 9, 2015 at 17:58 | history | edited | ETHproductions | CC BY-SA 3.0 |
typo
|
Dec 9, 2015 at 17:55 | history | tweeted | twitter.com/StackCodeGolf/status/674648483278794757 | ||
Dec 9, 2015 at 17:54 | answer | added | lirtosiast | timeline score: 7 | |
Dec 9, 2015 at 17:52 | answer | added | xnor | timeline score: 3 | |
Dec 9, 2015 at 17:52 | answer | added | ETHproductions | timeline score: 2 | |
Dec 9, 2015 at 17:50 | answer | added | lirtosiast | timeline score: 3 | |
Dec 9, 2015 at 17:49 | answer | added | Alex A. | timeline score: 5 | |
Dec 9, 2015 at 17:45 | history | edited | a spaghetto | CC BY-SA 3.0 |
deleted 6 characters in body
|
Dec 9, 2015 at 17:44 | answer | added | FryAmTheEggman | timeline score: 5 | |
Dec 9, 2015 at 17:44 | answer | added | costrom | timeline score: 4 | |
Dec 9, 2015 at 17:44 | answer | added | Sherlock9 | timeline score: 1 | |
Dec 9, 2015 at 17:43 | answer | added | lirtosiast | timeline score: 11 | |
Dec 9, 2015 at 17:41 | answer | added | Martin Ender | timeline score: 11 | |
Dec 9, 2015 at 17:41 | answer | added | a spaghetto | timeline score: 10 | |
Dec 9, 2015 at 17:39 | answer | added | Dennis | timeline score: 25 | |
Dec 9, 2015 at 17:39 | history | asked | a spaghetto | CC BY-SA 3.0 |