Timeline for Find the percentage
Current License: CC BY-SA 4.0
68 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 3, 2023 at 23:33 | answer | added | Jeremy Meadows | timeline score: 1 | |
Aug 3, 2023 at 19:12 | answer | added | bsoelch | timeline score: 1 | |
Jul 5, 2023 at 19:04 | answer | added | The Thonnu | timeline score: 0 | |
Feb 26, 2023 at 10:42 | answer | added | The Thonnu | timeline score: 0 | |
Feb 26, 2023 at 6:53 | answer | added | lyxal | timeline score: 0 | |
Feb 25, 2023 at 22:19 | answer | added | Kip the Malamute | timeline score: 1 | |
Feb 21, 2023 at 21:42 | answer | added | Yuri Ginsburg | timeline score: 2 | |
Feb 21, 2023 at 21:13 | answer | added | Julian | timeline score: 1 | |
Feb 21, 2023 at 20:36 | answer | added | emirps | timeline score: 2 | |
Feb 20, 2023 at 14:07 | answer | added | qarz | timeline score: 2 | |
Feb 20, 2023 at 11:00 | answer | added | chunes | timeline score: 1 | |
Nov 7, 2019 at 13:36 | answer | added | Thoma | timeline score: 1 | |
Nov 7, 2019 at 1:13 | answer | added | frank | timeline score: 2 | |
Oct 17, 2019 at 6:51 | answer | added | Bubbler | timeline score: 0 | |
Oct 14, 2019 at 5:34 | answer | added | hakr14 | timeline score: 0 | |
Oct 4, 2019 at 14:04 | answer | added | scrawl | timeline score: 1 | |
Oct 3, 2019 at 5:17 | answer | added | lyxal | timeline score: 2 | |
Oct 1, 2019 at 18:49 | answer | added | Khuldraeseth na'Barya | timeline score: 1 | |
Oct 1, 2019 at 18:44 | comment | added | caird coinheringaahin g♦ | @Khuldraesethna'Barya Yes that's perfectly fine | |
Oct 1, 2019 at 18:03 | comment | added | Khuldraeseth na'Barya |
"Given a list of integers", it says. Can I take [1.0] in place of [1] ?
|
|
Oct 1, 2019 at 17:52 | answer | added | S.S. Anne | timeline score: 2 | |
Oct 1, 2019 at 15:09 | answer | added | Simeon Schaub | timeline score: 1 | |
Oct 1, 2019 at 12:03 | answer | added | t-clausen.dk | timeline score: 1 | |
Sep 30, 2019 at 13:14 | answer | added | Veskah | timeline score: 2 | |
Sep 30, 2019 at 12:20 | answer | added | AZTECCO | timeline score: 1 | |
Sep 30, 2019 at 11:27 | answer | added | Neil | timeline score: 1 | |
Sep 30, 2019 at 9:23 | answer | added | Olivier Grégoire | timeline score: 5 | |
Sep 30, 2019 at 9:00 | history | tweeted | twitter.com/StackCodeGolf/status/1178595363458027520 | ||
Sep 30, 2019 at 8:02 | answer | added | Galen Ivanov | timeline score: 2 | |
Sep 30, 2019 at 7:42 | answer | added | Galen Ivanov | timeline score: 1 | |
Sep 30, 2019 at 7:24 | answer | added | Kevin Cruijssen | timeline score: 2 | |
Sep 30, 2019 at 6:32 | answer | added | tsh | timeline score: 1 | |
Sep 30, 2019 at 0:23 | answer | added | ErikF | timeline score: 4 | |
Sep 30, 2019 at 0:03 | answer | added | Jo King♦ | timeline score: 1 | |
Sep 29, 2019 at 23:17 | answer | added | MLavrentyev | timeline score: 1 | |
Sep 29, 2019 at 19:08 | answer | added | GammaFunction | timeline score: 2 | |
Sep 29, 2019 at 18:44 | answer | added | Galen Ivanov | timeline score: 3 | |
Sep 29, 2019 at 16:09 | answer | added | Jonah | timeline score: 1 | |
Sep 29, 2019 at 14:53 | answer | added | Jonah | timeline score: 1 | |
Sep 29, 2019 at 14:41 | answer | added | Jonah | timeline score: 1 | |
Sep 29, 2019 at 12:06 | answer | added | flawr | timeline score: 3 | |
Sep 29, 2019 at 11:39 | answer | added | niko | timeline score: 4 | |
Sep 29, 2019 at 10:59 | comment | added | caird coinheringaahin g♦ | @Neil Only using integer division isn't acceptable, sorry | |
Sep 29, 2019 at 10:57 | comment | added | caird coinheringaahin g♦ | @Doorknob I don't know, I was just allowing people to take input in the most natural way | |
Sep 29, 2019 at 10:50 | history | edited | Arnauld | CC BY-SA 4.0 |
fixed the 4th test case
|
Sep 29, 2019 at 8:36 | answer | added | att | timeline score: 3 | |
Sep 29, 2019 at 8:31 | comment | added | att | test case 4 should be 20/2410 | |
Sep 29, 2019 at 8:11 | answer | added | Neil | timeline score: 1 | |
Sep 29, 2019 at 8:09 | comment | added | Neil | What if I don't choose to round the result, given that I only have an integer division operator? | |
Sep 29, 2019 at 8:09 | history | became hot network question | |||
Sep 29, 2019 at 7:16 | answer | added | Galen Ivanov | timeline score: 4 | |
Sep 29, 2019 at 7:08 | answer | added | Galen Ivanov | timeline score: 2 | |
Sep 29, 2019 at 6:10 | comment | added | Unrelated String | Since the output can be rounded to two decimal places, it might also be permissible to output rounded times 100? | |
Sep 29, 2019 at 5:32 | comment | added | TwilightSparkle | @Doorknob Maybe a unary number, the dot, and another unary number? | |
Sep 29, 2019 at 5:25 | answer | added | pizzapants184 | timeline score: 2 | |
Sep 29, 2019 at 3:49 | answer | added | Night2 | timeline score: 3 | |
Sep 29, 2019 at 3:25 | comment | added | Doorknob | how exactly can non-integers be output as unary / church numerals? | |
Sep 29, 2019 at 1:25 | answer | added | Jonathan Allan | timeline score: 3 | |
Sep 29, 2019 at 0:55 | answer | added | Jonathan Allan | timeline score: 7 | |
Sep 29, 2019 at 0:50 | answer | added | Gymhgy | timeline score: 6 | |
Sep 29, 2019 at 0:44 | answer | added | Jonathan Allan | timeline score: 5 | |
Sep 29, 2019 at 0:39 | answer | added | Gymhgy | timeline score: 1 | |
Sep 29, 2019 at 0:28 | answer | added | Adám | timeline score: 6 | |
Sep 29, 2019 at 0:21 | answer | added | Xcali | timeline score: 1 | |
Sep 29, 2019 at 0:19 | answer | added | Jonathan Allan | timeline score: 5 | |
Sep 29, 2019 at 0:11 | answer | added | Arnauld | timeline score: 3 | |
Sep 29, 2019 at 0:04 | comment | added | caird coinheringaahin g♦ | Sandbox post (now deleted) | |
Sep 29, 2019 at 0:04 | history | asked | caird coinheringaahin g♦ | CC BY-SA 4.0 |