Timeline for Pseudofactorial
Current License: CC BY-SA 3.0
63 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 23, 2023 at 9:15 | answer | added | The Thonnu | timeline score: 1 | |
Mar 30, 2023 at 6:09 | answer | added | xigoi | timeline score: 2 | |
Mar 30, 2023 at 6:00 | answer | added | xigoi | timeline score: 3 | |
Mar 30, 2023 at 2:52 | answer | added | Unrelated String | timeline score: 3 | |
Mar 30, 2023 at 2:02 | answer | added | Aiden Chow | timeline score: 2 | |
Mar 29, 2023 at 22:14 | answer | added | Joao-3 | timeline score: 1 | |
Mar 29, 2023 at 5:15 | answer | added | Deadcode | timeline score: 3 | |
Feb 25, 2023 at 15:28 | answer | added | chunes | timeline score: 3 | |
Feb 25, 2023 at 14:46 | answer | added | The Thonnu | timeline score: 1 | |
Feb 25, 2023 at 14:14 | answer | added | The Thonnu | timeline score: 1 | |
Feb 25, 2023 at 14:11 | answer | added | Kip the Malamute | timeline score: 1 | |
Nov 18, 2022 at 13:58 | answer | added | Kevin Cruijssen | timeline score: 1 | |
Nov 17, 2022 at 22:26 | answer | added | chunes | timeline score: 1 | |
Nov 17, 2022 at 22:16 | answer | added | Jordan | timeline score: 1 | |
Feb 4, 2021 at 12:10 | answer | added | Razetime | timeline score: 0 | |
Jan 21, 2018 at 13:57 | answer | added | Shaggy | timeline score: 1 | |
Jul 22, 2017 at 13:38 | answer | added | Chaos Manor | timeline score: 0 | |
May 29, 2017 at 3:15 | answer | added | alephalpha | timeline score: 1 | |
May 28, 2017 at 16:15 | history | edited | Peter Taylor | CC BY-SA 3.0 |
For searchability
|
Apr 17, 2017 at 9:11 | answer | added | user58988 | timeline score: 0 | |
Feb 10, 2017 at 15:31 | history | edited | Tony Ruth | CC BY-SA 3.0 |
Grammar
|
Jan 5, 2017 at 20:07 | answer | added | Robert Benson | timeline score: 0 | |
Jan 4, 2017 at 23:00 | answer | added | Titus | timeline score: 1 | |
Jan 4, 2017 at 17:07 | history | edited | user62131 |
edited tags
|
|
Jan 4, 2017 at 17:05 | answer | added | steenbergh | timeline score: 1 | |
Jan 4, 2017 at 17:05 | history | edited | user62131 | CC BY-SA 3.0 |
edit this so that it actually shows up on searches
|
Jun 13, 2016 at 0:56 | vote | accept | Tony Ruth | ||
Jun 12, 2016 at 4:34 | answer | added | Mama Fun Roll | timeline score: 0 | |
Jun 11, 2016 at 16:15 | answer | added | RenderSettings | timeline score: 0 | |
Jun 11, 2016 at 16:05 | answer | added | Timtech | timeline score: 1 | |
Jun 11, 2016 at 3:41 | history | edited | Tony Ruth | CC BY-SA 3.0 |
Grammar
|
Jun 10, 2016 at 23:25 | answer | added | Peter Kagey | timeline score: 1 | |
Jun 10, 2016 at 16:48 | answer | added | Blue | timeline score: 1 | |
Jun 10, 2016 at 13:34 | answer | added | El'endia Starman | timeline score: 1 | |
Jun 10, 2016 at 13:22 | answer | added | Adám | timeline score: 21 | |
Jun 10, 2016 at 8:53 | answer | added | Emigna | timeline score: 1 | |
Jun 10, 2016 at 8:34 | comment | added | Neil | Hot Network Questions. | |
Jun 10, 2016 at 3:34 | answer | added | Brad Gilbert b2gills | timeline score: 3 | |
Jun 10, 2016 at 2:38 | answer | added | xnor | timeline score: 7 | |
Jun 10, 2016 at 0:59 | comment | added | Tony Ruth | Thanks, I've never really asked many questions on stack exchange, tried more to answer, but this came up in a puzzle. What is HNQ? | |
Jun 10, 2016 at 0:56 | comment | added | Daniel M. | Your first challenge got to the top of HNQ. Nice! | |
Jun 10, 2016 at 0:40 | comment | added | Alex A. | Welcome to Programming Puzzles & Code Golf! This is a nice first challenge! | |
Jun 10, 2016 at 0:28 | answer | added | Quill | timeline score: 2 | |
Jun 10, 2016 at 0:19 | comment | added | Neil | oeis.org/A003418 | |
Jun 10, 2016 at 0:16 | history | tweeted | twitter.com/StackCodeGolf/status/741061500144648192 | ||
Jun 9, 2016 at 23:47 | answer | added | anatolyg | timeline score: 8 | |
Jun 9, 2016 at 23:30 | answer | added | Leaky Nun | timeline score: 5 | |
Jun 9, 2016 at 22:34 | answer | added | nimi | timeline score: 7 | |
Jun 9, 2016 at 21:23 | answer | added | Suever | timeline score: 3 | |
Jun 9, 2016 at 20:50 | answer | added | Suever | timeline score: 3 | |
Jun 9, 2016 at 20:40 | answer | added | Dennis | timeline score: 6 | |
Jun 9, 2016 at 20:33 | answer | added | miles | timeline score: 5 | |
Jun 9, 2016 at 20:32 | history | edited | Digital Trauma | CC BY-SA 3.0 |
Spelling.
|
Jun 9, 2016 at 20:31 | answer | added | Maltysen | timeline score: 3 | |
Jun 9, 2016 at 20:31 | answer | added | Luis Mendo | timeline score: 5 | |
Jun 9, 2016 at 20:29 | answer | added | Dennis | timeline score: 4 | |
Jun 9, 2016 at 20:28 | history | edited | Alex A. |
edited tags
|
|
Jun 9, 2016 at 20:27 | comment | added | Maltysen | @TonyRuth ohh i see now, thanks. | |
Jun 9, 2016 at 20:26 | comment | added | Tony Ruth | @Mattysen, psuedofactorial(N) is the smallest number which has the numbers 1 through N as factors (The least common multiple of those numbers). That is the technical definition, but the way I wrote it was somewhat suggestive that it is similar to a factorial. | |
Jun 9, 2016 at 20:26 | answer | added | Dennis | timeline score: 11 | |
Jun 9, 2016 at 20:25 | review | First posts | |||
Jun 9, 2016 at 20:35 | |||||
Jun 9, 2016 at 20:23 | comment | added | Maltysen |
I'm not sure I understand why 2 and 6 were removed from the list of multiples. Can please you clarify the rules?
|
|
Jun 9, 2016 at 20:19 | history | asked | Tony Ruth | CC BY-SA 3.0 |