Timeline for Pad a jagged array to be square
Current License: CC BY-SA 4.0
45 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 4, 2023 at 20:30 | answer | added | bigyihsuan | timeline score: 1 | |
Jan 10, 2022 at 16:41 | comment | added | pxeger | @grandBagel I'm not completely sure what you mean, but the answer is probably no. | |
Jan 10, 2022 at 16:41 | comment | added | pxeger | @thejonymyster yes, that's what "add to the edges, which may be the start or the end" means. | |
Jan 10, 2022 at 14:21 | comment | added | Larry Bagel | Can the output order be different from the input order? | |
Jan 10, 2022 at 14:04 | comment | added | thejonymyster |
for input [[1],[2],[3],[4,5]] (from examples), can we also output [[0,0,1,0],[0,0,2,0],[0,0,3,0],[0,0,4,5]] ?
|
|
Jan 10, 2022 at 10:39 | history | edited | pxeger |
edited tags
|
|
May 25, 2021 at 6:40 | answer | added | emanresu A | timeline score: 2 | |
May 4, 2021 at 18:09 | answer | added | l4m2 | timeline score: 1 | |
May 4, 2021 at 17:18 | answer | added | Adalynn | timeline score: 1 | |
May 4, 2021 at 5:43 | answer | added | wen1k | timeline score: 2 | |
S May 2, 2021 at 2:12 | history | bounty ended | Wezl | ||
S May 2, 2021 at 2:12 | history | notice removed | Wezl | ||
S Apr 27, 2021 at 12:58 | history | bounty started | Wezl | ||
S Apr 27, 2021 at 12:58 | history | notice added | Wezl | Draw attention | |
Feb 23, 2021 at 20:05 | vote | accept | pxeger | ||
Dec 31, 2021 at 1:55 | |||||
Feb 20, 2021 at 3:00 | history | tweeted | twitter.com/StackCodeGolf/status/1362960337633476609 | ||
Feb 17, 2021 at 20:47 | answer | added | Etheryte | timeline score: 1 | |
Feb 16, 2021 at 11:09 | history | edited | pxeger | CC BY-SA 4.0 |
clarify type rules
|
Feb 16, 2021 at 10:38 | answer | added | pxeger | timeline score: 2 | |
Feb 16, 2021 at 3:15 | answer | added | ErikF | timeline score: 1 | |
Feb 15, 2021 at 23:22 | answer | added | Wezl | timeline score: 5 | |
Feb 15, 2021 at 22:39 | answer | added | Tomer Shetah | timeline score: 2 | |
Feb 15, 2021 at 21:26 | answer | added | Jonah | timeline score: 4 | |
Feb 15, 2021 at 20:46 | history | became hot network question | |||
Feb 15, 2021 at 17:20 | answer | added | coltim | timeline score: 6 | |
Feb 15, 2021 at 17:06 | answer | added | Dominic van Essen | timeline score: 1 | |
Feb 15, 2021 at 16:51 | answer | added | Kevin Cruijssen | timeline score: 2 | |
Feb 15, 2021 at 16:48 | answer | added | Jonah | timeline score: 6 | |
Feb 15, 2021 at 16:26 | answer | added | xnor | timeline score: 9 | |
Feb 15, 2021 at 16:10 | answer | added | xnor | timeline score: 3 | |
Feb 15, 2021 at 15:55 | answer | added | Dominic van Essen | timeline score: 6 | |
Feb 15, 2021 at 15:16 | answer | added | MarcMush | timeline score: 1 | |
Feb 15, 2021 at 14:51 | answer | added | Danis | timeline score: 1 | |
Feb 15, 2021 at 14:36 | answer | added | Razetime | timeline score: 1 | |
Feb 15, 2021 at 14:12 | answer | added | Jonathan Allan | timeline score: 3 | |
Feb 15, 2021 at 13:36 | answer | added | Neil | timeline score: 3 | |
Feb 15, 2021 at 13:18 | answer | added | Razetime | timeline score: 4 | |
Feb 15, 2021 at 13:18 | answer | added | Kevin Cruijssen | timeline score: 3 | |
Feb 15, 2021 at 13:05 | answer | added | Arnauld | timeline score: 5 | |
Feb 15, 2021 at 13:02 | answer | added | Adám | timeline score: 4 | |
Feb 15, 2021 at 12:59 | comment | added | pxeger | @Adám that can't be represented in a nested array unless the language supports undefined array values, so it doesn't need to be handled | |
Feb 15, 2021 at 12:56 | comment | added | Adám | How about an input with 0 rows and 3 columns? :-) | |
Feb 15, 2021 at 12:55 | history | edited | pxeger | CC BY-SA 4.0 |
add more test cases
|
Feb 15, 2021 at 12:43 | comment | added | pxeger | Sandbox | |
Feb 15, 2021 at 12:42 | history | asked | pxeger | CC BY-SA 4.0 |