Timeline for It was just a bug
Current License: CC BY-SA 3.0
107 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 4 at 16:30 | answer | added | coltim | timeline score: 2 | |
Jul 22 at 22:42 | answer | added | DLosc | timeline score: 1 | |
Feb 22 at 16:57 | answer | added | pacman256 | timeline score: 1 | |
Feb 22 at 16:51 | answer | added | pacman256 | timeline score: 0 | |
Jul 27, 2023 at 12:26 | answer | added | t9dupuy | timeline score: 1 | |
Jul 23, 2023 at 20:38 | answer | added | macOSisthebestOS | timeline score: 2 | |
Jul 22, 2023 at 5:06 | answer | added | The Thonnu | timeline score: 2 | |
Jul 7, 2022 at 21:37 | answer | added | naffetS | timeline score: 2 | |
Sep 7, 2021 at 8:44 | answer | added | bxm | timeline score: 3 | |
Sep 4, 2021 at 14:29 | answer | added | Axuary | timeline score: 2 | |
Sep 4, 2021 at 14:06 | answer | added | 0xff | timeline score: 1 | |
Sep 4, 2021 at 12:37 | answer | added | ovs | timeline score: 1 | |
Sep 4, 2021 at 10:49 | answer | added | ovs | timeline score: 4 | |
May 14, 2021 at 17:38 | answer | added | RezNesX | timeline score: 1 | |
May 11, 2021 at 9:10 | vote | accept | Kevin Cruijssen | ||
May 11, 2021 at 8:02 | answer | added | Razetime | timeline score: 1 | |
May 11, 2021 at 6:54 | answer | added | hyperneutrino♦ | timeline score: 3 | |
Mar 28, 2021 at 6:09 | answer | added | emanresu A | timeline score: 2 | |
Dec 12, 2020 at 10:49 | answer | added | roblogic | timeline score: 2 | |
Sep 11, 2020 at 11:46 | answer | added | Shaggy | timeline score: 1 | |
Jun 17, 2020 at 9:04 | history | edited | CommunityBot |
Commonmark migration
|
|
Dec 16, 2018 at 19:44 | answer | added | david | timeline score: 1 | |
Dec 16, 2018 at 18:38 | answer | added | FlipTack | timeline score: 1 | |
Oct 28, 2018 at 9:05 | answer | added | Erik the Outgolfer | timeline score: 1 | |
Oct 5, 2018 at 14:56 | answer | added | maxb | timeline score: 4 | |
Sep 7, 2018 at 21:46 | answer | added | DLosc | timeline score: 1 | |
Sep 7, 2018 at 20:54 | answer | added | DLosc | timeline score: 1 | |
Jul 27, 2018 at 0:15 | answer | added | J.Barber | timeline score: 3 | |
Jul 26, 2018 at 16:16 | answer | added | Delioth | timeline score: 1 | |
Jul 26, 2018 at 15:39 | answer | added | MattH | timeline score: 1 | |
Jul 26, 2018 at 15:15 | answer | added | Taylor Raine | timeline score: 1 | |
Jul 26, 2018 at 14:30 | answer | added | Giuseppe | timeline score: 3 | |
Jul 26, 2018 at 1:03 | answer | added | whofferbert | timeline score: 3 | |
Jul 25, 2018 at 16:30 | answer | added | Taylor Raine | timeline score: 1 | |
May 2, 2018 at 11:25 | vote | accept | Kevin Cruijssen | ||
May 11, 2021 at 9:10 | |||||
Apr 5, 2018 at 16:40 | answer | added | hakr14 | timeline score: 1 | |
Apr 5, 2018 at 16:20 | answer | added | X1M4L | timeline score: 1 | |
Apr 5, 2018 at 10:07 | answer | added | Boian Ivanov | timeline score: 3 | |
Apr 5, 2018 at 9:11 | answer | added | FrownyFrog | timeline score: 3 | |
Apr 5, 2018 at 7:23 | answer | added | dragonite44 | timeline score: 1 | |
Oct 28, 2017 at 20:59 | answer | added | dzaima | timeline score: 9 | |
Aug 29, 2017 at 19:42 | answer | added | AdmBorkBork | timeline score: 4 | |
Jul 31, 2017 at 20:08 | answer | added | Xcali | timeline score: 4 | |
Jul 31, 2017 at 19:19 | answer | added | MD XF | timeline score: 2 | |
Jul 17, 2017 at 18:25 | answer | added | totallyhuman | timeline score: 2 | |
Jul 8, 2017 at 2:34 | answer | added | Julian Zucker | timeline score: 1 | |
Jul 6, 2017 at 16:53 | answer | added | Cedric Reichenbach | timeline score: 1 | |
Jul 6, 2017 at 15:26 | answer | added | sergiol | timeline score: 1 | |
Jul 6, 2017 at 10:41 | answer | added | Sanchises | timeline score: 3 | |
Jul 6, 2017 at 10:03 | answer | added | Matthieu Charbonnier | timeline score: 1 | |
Jul 6, 2017 at 2:08 | answer | added | ShadowRanger | timeline score: 9 | |
Jul 5, 2017 at 12:38 | history | edited | Kevin Cruijssen | CC BY-SA 3.0 |
added 48 characters in body
|
Jul 5, 2017 at 11:39 | vote | accept | Kevin Cruijssen | ||
May 2, 2018 at 11:25 | |||||
Jul 5, 2017 at 8:26 | answer | added | Java Gonzar | timeline score: 1 | |
Jul 5, 2017 at 7:42 | answer | added | Titus | timeline score: 2 | |
Jul 5, 2017 at 7:03 | answer | added | G B | timeline score: 2 | |
Jul 5, 2017 at 6:29 | answer | added | mkst | timeline score: 3 | |
Jul 5, 2017 at 6:21 | answer | added | Renzo | timeline score: 3 | |
Jul 5, 2017 at 4:43 | answer | added | Gerry Coll | timeline score: 1 | |
Jul 4, 2017 at 18:28 | answer | added | Евгений Новиков | timeline score: 0 | |
Jul 4, 2017 at 18:23 | answer | added | Jupp3 | timeline score: 24 | |
Jul 4, 2017 at 13:49 | answer | added | Sergii Martynenko Jr | timeline score: 2 | |
Jul 4, 2017 at 0:16 | answer | added | anatolyg | timeline score: 4 | |
Jul 3, 2017 at 21:03 | answer | added | Conor O'Brien | timeline score: 1 | |
Jul 3, 2017 at 20:26 | answer | added | Conor O'Brien | timeline score: 1 | |
Jul 3, 2017 at 20:07 | answer | added | Carcigenicate | timeline score: 9 | |
Jul 3, 2017 at 19:41 | comment | added | Carcigenicate | Ha, that's awesome. I was wondering why that answer suddenly got so much attention. Thanks! | |
Jul 3, 2017 at 18:54 | answer | added | Reversed Engineer | timeline score: 6 | |
Jul 3, 2017 at 17:31 | answer | added | Zgarb | timeline score: 6 | |
Jul 3, 2017 at 17:00 | answer | added | DJMcMayhem | timeline score: 39 | |
Jul 3, 2017 at 15:55 | answer | added | bioweasel | timeline score: 0 | |
Jul 3, 2017 at 15:48 | answer | added | steenbergh | timeline score: 3 | |
Jul 3, 2017 at 15:04 | answer | added | Thomas | timeline score: 4 | |
Jul 3, 2017 at 14:29 | answer | added | DJMcMayhem | timeline score: 2 | |
Jul 3, 2017 at 14:29 | answer | added | Probel | timeline score: 7 | |
Jul 3, 2017 at 13:35 | answer | added | ovs | timeline score: 0 | |
Jul 3, 2017 at 11:23 | comment | added | Kevin Cruijssen | @Shaggy Hehe. What other reason would we have to ask question in a code-golf challenge, besides having the purpose of saving those few bytes? ;) | |
Jul 3, 2017 at 11:09 | comment | added | Shaggy | No worries, Kevin; was just chancing my arm to see if I could save myself a couple of bytes. | |
Jul 3, 2017 at 11:06 | comment | added | Kevin Cruijssen | @Shaggy Sorry, in this case it should either return a single string with new-lines, or output the result. I've added this as rule to the challenge. | |
Jul 3, 2017 at 11:05 | history | edited | Kevin Cruijssen | CC BY-SA 3.0 |
added 148 characters in body
|
Jul 3, 2017 at 11:01 | answer | added | dzaima | timeline score: 5 | |
Jul 3, 2017 at 10:57 | answer | added | Neil | timeline score: 4 | |
Jul 3, 2017 at 10:33 | answer | added | Jörg Hülsermann | timeline score: 4 | |
Jul 3, 2017 at 10:30 | answer | added | Neil | timeline score: 7 | |
Jul 3, 2017 at 10:06 | answer | added | tomsmeding | timeline score: 5 | |
Jul 3, 2017 at 9:59 | answer | added | user202729 | timeline score: 3 | |
Jul 3, 2017 at 9:37 | comment | added | Shaggy | Is outputting an array of strings - 1 string per line - allowed? | |
Jul 3, 2017 at 9:32 | answer | added | Martin Ender | timeline score: 4 | |
Jul 3, 2017 at 9:04 | answer | added | Olivier Grégoire | timeline score: 12 | |
Jul 3, 2017 at 9:03 | answer | added | Emigna | timeline score: 24 | |
Jul 3, 2017 at 8:58 | answer | added | bartavelle | timeline score: 14 | |
Jul 3, 2017 at 8:57 | answer | added | Shaggy | timeline score: 12 | |
Jul 3, 2017 at 8:55 | answer | added | Jan Drozen | timeline score: 17 | |
Jul 3, 2017 at 8:52 | history | tweeted | twitter.com/StackCodeGolf/status/881797733442625536 | ||
Jul 3, 2017 at 8:44 | answer | added | Craig Ayre | timeline score: 3 | |
Jul 3, 2017 at 8:36 | answer | added | Toto | timeline score: 3 | |
Jul 3, 2017 at 8:22 | answer | added | Alex Ferretti | timeline score: 6 | |
Jul 3, 2017 at 8:11 | answer | added | Leaky Nun | timeline score: 1 | |
Jul 3, 2017 at 8:02 | answer | added | Tushar | timeline score: 8 | |
Jul 3, 2017 at 7:55 | answer | added | Leaky Nun | timeline score: 7 | |
Jul 3, 2017 at 7:30 | answer | added | Charlie | timeline score: 4 | |
Jul 3, 2017 at 7:30 | answer | added | Adám | timeline score: 14 | |
Jul 3, 2017 at 7:28 | answer | added | Fatalize | timeline score: 7 | |
Jul 3, 2017 at 7:27 | answer | added | Mr. Xcoder | timeline score: 71 | |
Jul 3, 2017 at 7:26 | answer | added | Leaky Nun | timeline score: 5 | |
Jul 3, 2017 at 7:25 | answer | added | ZaMoC | timeline score: 5 | |
Jul 3, 2017 at 7:13 | history | asked | Kevin Cruijssen | CC BY-SA 3.0 |