Timeline for Could you make me a hexagon please?
Current License: CC BY-SA 3.0
82 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 12, 2022 at 23:55 | answer | added | Aiden Chow | timeline score: 0 | |
Jul 11, 2021 at 17:21 | answer | added | Axuary | timeline score: 0 | |
Jul 11, 2021 at 12:39 | answer | added | mekb | timeline score: 0 | |
Jul 7, 2021 at 12:30 | answer | added | mekb | timeline score: 0 | |
Jul 5, 2021 at 9:12 | answer | added | emanresu A | timeline score: 2 | |
Jun 17, 2020 at 9:04 | history | edited | CommunityBot |
Commonmark migration
|
|
Jan 29, 2019 at 20:35 | answer | added | user58988 | timeline score: 1 | |
Sep 18, 2018 at 6:23 | answer | added | Shieru Asakoto | timeline score: 1 | |
Sep 18, 2018 at 5:40 | answer | added | user58120 | timeline score: 1 | |
Aug 5, 2018 at 10:15 | answer | added | remoel | timeline score: 1 | |
Aug 2, 2018 at 14:33 | answer | added | Maz | timeline score: 1 | |
Aug 2, 2018 at 13:36 | answer | added | Maz | timeline score: 1 | |
S Jun 29, 2018 at 17:54 | history | bounty ended | DJMcMayhem | ||
S Jun 29, 2018 at 17:54 | history | notice removed | DJMcMayhem | ||
Jun 29, 2018 at 12:26 | answer | added | mkst | timeline score: 1 | |
Jun 28, 2018 at 20:50 | answer | added | DLosc | timeline score: 1 | |
Jun 28, 2018 at 19:01 | answer | added | DLosc | timeline score: 1 | |
Jun 28, 2018 at 16:28 | answer | added | JohnWells | timeline score: 1 | |
Jun 28, 2018 at 5:25 | comment | added | Sparr | @Pavel because a lot of operations on a hexagonal grid are distinct from on the more standard square grid, and portable between solutions to different problems. Such operations as coordinate manipulation, rotation, output layout, etc. | |
Jun 28, 2018 at 4:30 | answer | added | user202729 | timeline score: 15 | |
Jun 27, 2018 at 0:10 | answer | added | SlayerGames44 | timeline score: 0 | |
Jun 26, 2018 at 14:09 | answer | added | Sok | timeline score: 0 | |
Jun 26, 2018 at 13:20 | answer | added | Kevin Cruijssen | timeline score: 0 | |
Jun 26, 2018 at 9:16 | answer | added | user202729 | timeline score: 3 | |
Jun 26, 2018 at 4:08 | answer | added | Bubbler | timeline score: 6 | |
Jun 26, 2018 at 2:43 | answer | added | user202729 | timeline score: 0 | |
Jun 26, 2018 at 0:00 | answer | added | mazzy | timeline score: 3 | |
Jun 25, 2018 at 15:32 | answer | added | Kevin | timeline score: 2 | |
Jun 25, 2018 at 9:29 | answer | added | Dom Hastings | timeline score: 0 | |
Jun 25, 2018 at 9:07 | answer | added | Shaggy | timeline score: 2 | |
Jun 24, 2018 at 11:21 | answer | added | Yevgen | timeline score: 2 | |
Jun 22, 2018 at 18:46 | answer | added | digEmAll | timeline score: 1 | |
Jun 22, 2018 at 18:02 | answer | added | dzaima | timeline score: 5 | |
S Jun 22, 2018 at 17:48 | history | bounty started | DJMcMayhem | ||
S Jun 22, 2018 at 17:48 | history | notice added | DJMcMayhem | Authoritative reference needed | |
Feb 22, 2017 at 23:42 | answer | added | zgrep | timeline score: 0 | |
Feb 15, 2017 at 20:52 | answer | added | Business Cat | timeline score: 1 | |
Feb 15, 2017 at 14:00 | answer | added | user65167 | timeline score: 0 | |
Feb 15, 2017 at 9:39 | answer | added | Albert Renshaw | timeline score: 0 | |
Feb 15, 2017 at 8:16 | answer | added | Titus | timeline score: 3 | |
Feb 12, 2017 at 18:08 | answer | added | Matias Bjarland | timeline score: 1 | |
Feb 12, 2017 at 16:56 | answer | added | Sacchan | timeline score: 5 | |
Feb 12, 2017 at 11:56 | answer | added | Lukas Boersma | timeline score: 0 | |
Jan 29, 2017 at 6:03 | answer | added | Nick the coder | timeline score: 1 | |
Jan 28, 2017 at 20:44 | answer | added | aditsu quit because SE is EVIL | timeline score: 1 | |
Jan 28, 2017 at 18:45 | comment | added | aditsu quit because SE is EVIL | "Could you make me a hexagon please?" - sure, here you go: i.imgur.com/1emYIia.png | |
S Jan 26, 2017 at 23:04 | history | bounty ended | CommunityBot | ||
S Jan 26, 2017 at 23:04 | history | notice removed | CommunityBot | ||
Jan 24, 2017 at 13:02 | answer | added | steenbergh | timeline score: 1 | |
Jan 24, 2017 at 5:27 | answer | added | 12Me21 | timeline score: 2 | |
Jan 19, 2017 at 21:32 | answer | added | george | timeline score: 1 | |
Jan 19, 2017 at 9:02 | answer | added | smls | timeline score: 3 | |
Jan 19, 2017 at 9:01 | comment | added | Martin Ender | If anyone wants to go for the bounty, you can probably reuse the output loop of my Hexagony answer over here. | |
Jan 19, 2017 at 8:46 | answer | added | Yytsi | timeline score: 2 | |
Jan 19, 2017 at 2:01 | answer | added | Cave Johnson | timeline score: 1 | |
S Jan 18, 2017 at 21:16 | history | bounty started | Julian Lachniet | ||
S Jan 18, 2017 at 21:16 | history | notice added | Julian Lachniet | Draw attention | |
Jan 2, 2017 at 23:53 | answer | added | Leonard Schütz | timeline score: 2 | |
Dec 30, 2016 at 4:04 | answer | added | Alejandro Muzzachiodi | timeline score: 1 | |
Dec 28, 2016 at 15:41 | answer | added | Bald Bantha | timeline score: 2 | |
Dec 26, 2016 at 21:00 | answer | added | Level River St | timeline score: 2 | |
Dec 26, 2016 at 19:46 | answer | added | rahnema1 | timeline score: 7 | |
Dec 26, 2016 at 15:29 | history | tweeted | twitter.com/StackCodeGolf/status/813406267159048192 | ||
Dec 26, 2016 at 14:52 | history | edited | DJMcMayhem | CC BY-SA 3.0 |
added 91 characters in body
|
Dec 26, 2016 at 14:25 | answer | added | Erik the Outgolfer | timeline score: 8 | |
Dec 26, 2016 at 14:09 | answer | added | Riley | timeline score: 41 | |
Dec 26, 2016 at 13:28 | answer | added | ETHproductions | timeline score: 12 | |
Dec 26, 2016 at 12:43 | answer | added | Luke | timeline score: 5 | |
Dec 26, 2016 at 11:08 | answer | added | Neil | timeline score: 3 | |
Dec 26, 2016 at 11:06 | answer | added | Quentin | timeline score: 11 | |
Dec 26, 2016 at 11:04 | answer | added | xnor | timeline score: 20 | |
Dec 26, 2016 at 10:47 | answer | added | Neil | timeline score: 4 | |
Dec 26, 2016 at 10:33 | answer | added | edc65 | timeline score: 13 | |
Dec 26, 2016 at 10:05 | answer | added | Adnan | timeline score: 8 | |
Dec 26, 2016 at 9:55 | answer | added | ElPedro | timeline score: 5 | |
S Dec 26, 2016 at 9:31 | history | suggested | hecko | CC BY-SA 3.0 |
Hexagons have 6 sides
|
Dec 26, 2016 at 8:51 | answer | added | andryk | timeline score: 5 | |
Dec 26, 2016 at 8:10 | review | Suggested edits | |||
S Dec 26, 2016 at 9:31 | |||||
Dec 26, 2016 at 7:40 | comment | added | Pavel | Also, someone needs to write a hexagony solution. | |
Dec 26, 2016 at 7:25 | comment | added | Pavel | Why do we even have a hexagonal-grid tag? | |
Dec 26, 2016 at 7:12 | answer | added | DJMcMayhem | timeline score: 5 | |
Dec 26, 2016 at 7:00 | history | asked | DJMcMayhem | CC BY-SA 3.0 |