Timeline for Print the Nth non-palindromic number
Current License: CC BY-SA 3.0
40 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 22, 2018 at 0:19 | answer | added | ryzngard | timeline score: 1 | |
Aug 21, 2018 at 18:24 | answer | added | Robert S. | timeline score: 2 | |
Aug 21, 2018 at 17:30 | answer | added | reffu | timeline score: 2 | |
Aug 21, 2018 at 14:17 | answer | added | Kroppeb | timeline score: 4 | |
Dec 14, 2017 at 22:51 | answer | added | Xcali | timeline score: 1 | |
Dec 14, 2017 at 22:47 | history | edited | ბიმო | CC BY-SA 3.0 |
allow searching for A029742
|
Dec 14, 2017 at 22:46 | answer | added | ბიმო | timeline score: 1 | |
Dec 10, 2017 at 13:52 | answer | added | NikoNyrh | timeline score: 2 | |
Dec 10, 2017 at 10:27 | history | edited | FlipTack | CC BY-SA 3.0 |
Redundant
|
Dec 8, 2017 at 12:24 | answer | added | Shaggy | timeline score: 1 | |
Dec 8, 2017 at 11:00 | answer | added | user58988 | timeline score: 1 | |
Jul 26, 2016 at 21:01 | answer | added | Jasmes | timeline score: 1 | |
Jul 26, 2016 at 20:13 | answer | added | FoxyZ | timeline score: 1 | |
Jul 26, 2016 at 15:49 | answer | added | brianush1 | timeline score: -2 | |
Jul 26, 2016 at 15:15 | answer | added | applejacks01 | timeline score: 1 | |
Jul 26, 2016 at 14:32 | answer | added | Sherlock9 | timeline score: 1 | |
Jul 26, 2016 at 13:31 | answer | added | cliffroot | timeline score: 3 | |
Jul 26, 2016 at 13:14 | answer | added | Kevin Cruijssen | timeline score: 1 | |
Jul 26, 2016 at 11:40 | answer | added | Dom Hastings | timeline score: 1 | |
Jul 24, 2016 at 17:55 | answer | added | TheBikingViking | timeline score: 2 | |
May 7, 2016 at 16:41 | history | tweeted | twitter.com/StackCodeGolf/status/728988039016493056 | ||
May 5, 2016 at 14:35 | vote | accept | CommunityBot | moved from User.Id=53406 by developer User.Id=38735 | |
May 5, 2016 at 5:03 | answer | added | user45941 | timeline score: 1 | |
May 5, 2016 at 3:43 | answer | added | Brad Gilbert b2gills | timeline score: 1 | |
May 4, 2016 at 6:24 | comment | added | user53406 | @cat I guess not, as long as it completes... | |
May 4, 2016 at 3:57 | comment | added | cat | Any restriction on completion time? | |
May 3, 2016 at 17:24 | answer | added | Adnan | timeline score: 3 | |
May 3, 2016 at 16:34 | comment | added | user53406 | @nimi Sorry, that's what I meant, have edited to clarify. | |
May 3, 2016 at 16:32 | history | edited | user53406 | CC BY-SA 3.0 |
edit to clarify
|
May 3, 2016 at 16:29 | comment | added | user53406 | @nimi Either, but please specify if yours is 0-indexed. | |
May 3, 2016 at 16:06 | answer | added | nimi | timeline score: 5 | |
May 3, 2016 at 15:58 | comment | added | nimi |
Can we use a 0-based index, so 15 would be the 4th number?
|
|
May 3, 2016 at 15:53 | answer | added | AdmBorkBork | timeline score: 2 | |
May 3, 2016 at 15:52 | history | edited | user53406 | CC BY-SA 3.0 |
added link to 'forbidden loopholes' meta page
|
May 3, 2016 at 15:33 | answer | added | Leaky Nun | timeline score: 3 | |
May 3, 2016 at 15:23 | history | edited | user53406 | CC BY-SA 3.0 |
add test cases
|
May 3, 2016 at 15:23 | answer | added | isaacg | timeline score: 9 | |
May 3, 2016 at 15:18 | comment | added | user53406 | @KennyLau I'll do some. | |
May 3, 2016 at 15:17 | comment | added | Leaky Nun | Any testcases ? | |
May 3, 2016 at 15:11 | history | asked | user53406 | CC BY-SA 3.0 |