Timeline for Separate a list into even-indexed and odd-indexed parts
Current License: CC BY-SA 3.0
78 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 10, 2023 at 16:32 | answer | added | The Thonnu | timeline score: 0 | |
Mar 6, 2023 at 11:50 | answer | added | roblogic | timeline score: 1 | |
Mar 6, 2023 at 10:57 | answer | added | Fhuvi | timeline score: 1 | |
Mar 1, 2023 at 16:48 | answer | added | Fhuvi | timeline score: 0 | |
Feb 19, 2023 at 17:05 | answer | added | The Thonnu | timeline score: 1 | |
Feb 18, 2023 at 18:39 | answer | added | chunes | timeline score: 1 | |
Feb 3, 2023 at 18:11 | comment | added | anatolyg | No, the idea is to keep the order. I didn't mention this explicitly. | |
Feb 3, 2023 at 16:56 | comment | added | Bbrk24 |
Does the operation have to be stable (preserving input order)? Or could I give e.g. 4,2,0,3,1 for the first example?
|
|
Jan 7, 2023 at 4:14 | answer | added | Wheat Wizard♦ | timeline score: 2 | |
Jan 5, 2023 at 14:15 | answer | added | Wheat Wizard♦ | timeline score: 0 | |
Jan 4, 2023 at 2:43 | answer | added | l4m2 | timeline score: 2 | |
Jan 4, 2023 at 2:14 | answer | added | don bright | timeline score: 1 | |
Jan 3, 2023 at 13:28 | answer | added | lyxal | timeline score: 2 | |
Oct 12, 2022 at 22:42 | answer | added | Seggan | timeline score: 3 | |
Oct 11, 2022 at 14:23 | answer | added | Jordan | timeline score: 2 | |
Oct 11, 2022 at 5:53 | answer | added | oeuf | timeline score: 3 | |
Oct 5, 2022 at 14:28 | answer | added | bigyihsuan | timeline score: 1 | |
S Apr 23, 2021 at 8:30 | history | bounty ended | Adám | ||
S Apr 23, 2021 at 8:30 | history | notice removed | Adám | ||
Apr 19, 2021 at 15:45 | answer | added | chunes | timeline score: 1 | |
S Apr 19, 2021 at 9:19 | history | bounty started | Adám | ||
S Apr 19, 2021 at 9:19 | history | notice added | Adám | Reward existing answer | |
Mar 16, 2021 at 11:25 | answer | added | user100690 | timeline score: 2 | |
Mar 16, 2021 at 0:12 | answer | added | caird coinheringaahin g♦ | timeline score: 3 | |
Dec 22, 2020 at 17:36 | answer | added | Kamila Szewczyk | timeline score: 2 | |
Dec 15, 2020 at 2:44 | answer | added | Xcali | timeline score: 3 | |
Dec 14, 2020 at 23:41 | answer | added | Dominic van Essen | timeline score: 3 | |
Dec 14, 2020 at 21:02 | answer | added | xash | timeline score: 4 | |
Feb 25, 2019 at 13:21 | comment | added | anatolyg | If it's natural, yes. I wrote "most natural representation", which is kinda vague; I think we have best practices documented somewhere. | |
Feb 25, 2019 at 12:11 | comment | added | Oliver | Can we output a comma-separated list? | |
Feb 24, 2019 at 20:36 | vote | accept | anatolyg | ||
Feb 24, 2019 at 5:28 | answer | added | Oliver | timeline score: 3 | |
Feb 19, 2019 at 10:37 | vote | accept | anatolyg | ||
Feb 24, 2019 at 20:36 | |||||
Feb 18, 2019 at 16:53 | answer | added | Shaggy | timeline score: 3 | |
Feb 18, 2019 at 16:42 | answer | added | Yair Halberstadt | timeline score: 1 | |
Feb 18, 2019 at 16:27 | answer | added | Titus | timeline score: 1 | |
Oct 16, 2017 at 15:36 | vote | accept | anatolyg | ||
Feb 19, 2019 at 10:37 | |||||
Oct 15, 2017 at 19:23 | answer | added | caird coinheringaahin g♦ | timeline score: 5 | |
May 23, 2017 at 11:33 | history | edited | CommunityBot |
replaced http://stackoverflow.com/ with https://stackoverflow.com/
|
|
Nov 26, 2015 at 10:21 | vote | accept | anatolyg | ||
Oct 16, 2017 at 15:36 | |||||
Nov 21, 2015 at 16:20 | answer | added | joeytwiddle | timeline score: 1 | |
Nov 21, 2015 at 5:22 | answer | added | don bright | timeline score: 1 | |
Nov 20, 2015 at 16:59 | answer | added | Helco | timeline score: 2 | |
Nov 20, 2015 at 15:53 | answer | added | Jacob Misirian | timeline score: 1 | |
Nov 20, 2015 at 15:02 | answer | added | kirbyfan64sos | timeline score: 2 | |
Nov 20, 2015 at 13:37 | answer | added | Emigna | timeline score: 1 | |
Nov 20, 2015 at 10:05 | answer | added | mroman | timeline score: 2 | |
Nov 20, 2015 at 8:52 | answer | added | hlo | timeline score: 1 | |
Nov 20, 2015 at 5:35 | answer | added | ConMan | timeline score: 1 | |
Nov 20, 2015 at 2:42 | answer | added | alephalpha | timeline score: 2 | |
Nov 20, 2015 at 2:23 | answer | added | Mama Fun Roll | timeline score: 1 | |
Nov 20, 2015 at 1:30 | answer | added | ThisSuitIsBlackNot | timeline score: 2 | |
Nov 20, 2015 at 0:21 | comment | added | Alex A. | Related | |
Nov 19, 2015 at 22:49 | answer | added | MattPutnam | timeline score: 1 | |
Nov 19, 2015 at 22:42 | answer | added | Martin Ender | timeline score: 9 | |
Nov 19, 2015 at 22:33 | answer | added | George Reith | timeline score: 4 | |
Nov 19, 2015 at 22:28 | history | tweeted | twitter.com/StackCodeGolf/status/667469405035565056 | ||
Nov 19, 2015 at 21:47 | comment | added | anatolyg | @MartinBüttner Assume anything reasonable, maybe even that they are in the range 0...255. | |
Nov 19, 2015 at 21:43 | comment | added | Martin Ender | Can we assume that all list elements are positive or non-negative or something? | |
Nov 19, 2015 at 21:13 | history | edited | anatolyg | CC BY-SA 3.0 |
added 73 characters in body
|
Nov 19, 2015 at 21:02 | answer | added | xnor | timeline score: 7 | |
Nov 19, 2015 at 20:23 | answer | added | El'endia Starman | timeline score: 1 | |
Nov 19, 2015 at 19:32 | answer | added | Brad Gilbert b2gills | timeline score: 3 | |
Nov 19, 2015 at 19:18 | answer | added | AdmBorkBork | timeline score: 5 | |
Nov 19, 2015 at 18:44 | comment | added | Peter Taylor | This is effectively the inverse of the current answers to this question | |
Nov 19, 2015 at 18:41 | answer | added | Sehnsucht | timeline score: 4 | |
Nov 19, 2015 at 18:18 | answer | added | Zgarb | timeline score: 5 | |
Nov 19, 2015 at 17:54 | answer | added | Ander Biguri | timeline score: 8 | |
Nov 19, 2015 at 17:43 | answer | added | Addison Crump | timeline score: 1 | |
Nov 19, 2015 at 17:23 | answer | added | FryAmTheEggman | timeline score: 16 | |
Nov 19, 2015 at 17:20 | answer | added | Blue | timeline score: 1 | |
Nov 19, 2015 at 17:16 | answer | added | Glen O | timeline score: 3 | |
Nov 19, 2015 at 17:06 | history | edited | Martin Ender |
edited tags
|
|
Nov 19, 2015 at 17:06 | answer | added | user45941 | timeline score: 23 | |
Nov 19, 2015 at 17:05 | history | edited | anatolyg | CC BY-SA 3.0 |
clarifications
|
Nov 19, 2015 at 17:04 | history | edited | user45941 | CC BY-SA 3.0 |
fixed code tag
|
Nov 19, 2015 at 17:03 | answer | added | Martin Ender | timeline score: 12 | |
Nov 19, 2015 at 16:59 | history | asked | anatolyg | CC BY-SA 3.0 |