Timeline for Comparing two numbers
Current License: CC BY-SA 4.0
74 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 20, 2023 at 17:55 | answer | added | The Thonnu | timeline score: 0 | |
Mar 10, 2022 at 1:44 | answer | added | Bbrk24 | timeline score: 0 | |
Feb 22, 2022 at 22:42 | answer | added | Seggan | timeline score: 1 | |
Feb 22, 2022 at 20:06 | answer | added | DLosc | timeline score: 1 | |
Feb 22, 2022 at 19:18 | history | edited | DLosc | CC BY-SA 4.0 |
Added example outputs for clarification
|
Feb 22, 2022 at 4:52 | answer | added | user101133 | timeline score: 1 | |
Jan 8, 2018 at 4:49 | answer | added | FrownyFrog | timeline score: 0 | |
Jan 8, 2018 at 4:26 | answer | added | Jo King♦ | timeline score: 1 | |
Jun 1, 2017 at 13:13 | answer | added | colsw | timeline score: 0 | |
Jun 1, 2017 at 13:03 | answer | added | Erik the Outgolfer | timeline score: 1 | |
Jun 1, 2017 at 11:57 | answer | added | Beta Decay | timeline score: 0 | |
Feb 1, 2017 at 20:37 | answer | added | 12Me21 | timeline score: 0 | |
Feb 1, 2017 at 20:18 | answer | added | Okx | timeline score: 0 | |
Feb 11, 2016 at 13:48 | answer | added | Ogaday | timeline score: 0 | |
Jan 15, 2016 at 18:31 | answer | added | Brad Gilbert b2gills | timeline score: 0 | |
Jan 3, 2016 at 19:13 | answer | added | cat | timeline score: 0 | |
Jan 3, 2016 at 2:48 | answer | added | M L | timeline score: 0 | |
Jan 3, 2016 at 2:16 | answer | added | M L | timeline score: 0 | |
Sep 7, 2015 at 14:52 | vote | accept | Beta Decay | ||
Sep 3, 2015 at 19:20 | answer | added | XAMPPRocky | timeline score: 2 | |
Sep 3, 2015 at 4:28 | answer | added | Adám | timeline score: 1 | |
Sep 2, 2015 at 16:07 | comment | added | Beta Decay | @TheNumberOne No, they must print the solution | |
Sep 2, 2015 at 14:18 | comment | added | TheNumberOne | Can functions simply return the solution instead of printing out the solution? | |
Sep 2, 2015 at 14:13 | answer | added | GoatInTheMachine | timeline score: 0 | |
Sep 2, 2015 at 13:34 | answer | added | YourDeathIsComing | timeline score: 3 | |
Sep 2, 2015 at 7:32 | answer | added | curiousdannii | timeline score: 1 | |
Sep 1, 2015 at 19:39 | answer | added | anatolyg | timeline score: 3 | |
Sep 1, 2015 at 16:31 | answer | added | Benoit Esnard | timeline score: 1 | |
Sep 1, 2015 at 5:22 | answer | added | edc65 | timeline score: 4 | |
Sep 1, 2015 at 4:29 | answer | added | Digital Trauma | timeline score: 4 | |
Sep 1, 2015 at 4:10 | answer | added | mbomb007 | timeline score: 2 | |
Sep 1, 2015 at 2:26 | history | tweeted | twitter.com/#!/StackCodeGolf/status/638538383694909441 | ||
Sep 1, 2015 at 1:54 | answer | added | Nikolai97 | timeline score: 3 | |
Sep 1, 2015 at 1:50 | answer | added | lynn | timeline score: 2 | |
Sep 1, 2015 at 1:29 | comment | added | Trebuchette | Today on Programming Puzzles & Code Golf: ternary statements! | |
Aug 31, 2015 at 20:55 | answer | added | AdmBorkBork | timeline score: 0 | |
Aug 31, 2015 at 20:52 | answer | added | ThisSuitIsBlackNot | timeline score: 6 | |
Aug 31, 2015 at 20:05 | answer | added | Fabian Schmengler | timeline score: 0 | |
Aug 31, 2015 at 17:35 | answer | added | Tiago Sippert | timeline score: 0 | |
Aug 31, 2015 at 17:15 | answer | added | ale8oneboy | timeline score: 1 | |
Aug 31, 2015 at 15:10 | answer | added | pawel.boczarski | timeline score: 3 | |
Aug 31, 2015 at 13:56 | answer | added | curiousdannii | timeline score: 0 | |
Aug 31, 2015 at 11:54 | answer | added | user41805 | timeline score: 1 | |
Aug 31, 2015 at 11:35 | answer | added | Alexander Gattringer | timeline score: 1 | |
Aug 31, 2015 at 11:16 | answer | added | Ibrahim Tencer | timeline score: 1 | |
Aug 31, 2015 at 11:14 | answer | added | ProgramFOX | timeline score: 4 | |
Aug 31, 2015 at 10:30 | history | edited | Beta Decay | CC BY-SA 3.0 |
added 49 characters in body
|
Aug 31, 2015 at 9:36 | answer | added | coredump | timeline score: 0 | |
Aug 31, 2015 at 9:24 | answer | added | user41805 | timeline score: 2 | |
Aug 31, 2015 at 9:09 | answer | added | Beta Decay | timeline score: 3 | |
Aug 31, 2015 at 8:58 | answer | added | Stewie Griffin | timeline score: 4 | |
Aug 31, 2015 at 8:19 | history | edited | Beta Decay | CC BY-SA 3.0 |
added 104 characters in body
|
Aug 31, 2015 at 8:14 | history | edited | Beta Decay | CC BY-SA 3.0 |
added 104 characters in body
|
Aug 31, 2015 at 7:03 | answer | added | Otomo | timeline score: 1 | |
Aug 31, 2015 at 6:41 | answer | added | ProgramFOX | timeline score: 2 | |
Aug 31, 2015 at 6:29 | answer | added | Fatalize | timeline score: 1 | |
Aug 31, 2015 at 4:53 | answer | added | EvgeniyZh | timeline score: 0 | |
Aug 31, 2015 at 2:49 | answer | added | Mauren | timeline score: 2 | |
Aug 31, 2015 at 2:19 | answer | added | orlp | timeline score: 7 | |
Aug 31, 2015 at 1:16 | answer | added | kirbyfan64sos | timeline score: 1 | |
Aug 31, 2015 at 0:26 | answer | added | kirbyfan64sos | timeline score: 1 | |
Aug 31, 2015 at 0:04 | answer | added | kirbyfan64sos | timeline score: 1 | |
Aug 30, 2015 at 23:54 | answer | added | flodel | timeline score: 7 | |
Aug 30, 2015 at 23:47 | history | edited | Alex A. | CC BY-SA 3.0 |
Replaced leaderboard with new unhidden minified version
|
Aug 30, 2015 at 23:31 | history | edited | Alex A. | CC BY-SA 3.0 |
Switched to new leaderboard
|
Aug 30, 2015 at 23:11 | answer | added | Alex A. | timeline score: 5 | |
Aug 30, 2015 at 23:09 | answer | added | user902383 | timeline score: 8 | |
Aug 30, 2015 at 23:08 | answer | added | Martin Ender | timeline score: 10 | |
Aug 30, 2015 at 23:01 | answer | added | Alex A. | timeline score: 7 | |
Aug 30, 2015 at 22:59 | answer | added | jrich | timeline score: 8 | |
Aug 30, 2015 at 22:54 | answer | added | TheNumberOne | timeline score: 20 | |
Aug 30, 2015 at 22:45 | answer | added | aditsu quit because SE is EVIL | timeline score: 11 | |
Aug 30, 2015 at 22:44 | history | edited | Martin Ender | CC BY-SA 3.0 |
consistent capitalisation of variables
|
Aug 30, 2015 at 22:24 | history | asked | Beta Decay | CC BY-SA 3.0 |