Timeline for Shortest code that raises a SIGSEGV
Current License: CC BY-SA 3.0
105 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 18 at 21:00 | answer | added | RuRo | timeline score: 2 | |
Nov 16, 2023 at 7:48 | answer | added | dingledooper | timeline score: 1 | |
Aug 22, 2023 at 13:34 | answer | added | stasoid | timeline score: 0 | |
Aug 22, 2023 at 12:29 | answer | added | The Empty String Photographer | timeline score: 0 | |
Feb 23, 2023 at 13:54 | answer | added | Bbrk24 | timeline score: 1 | |
Nov 7, 2022 at 17:02 | answer | added | EasyasPi | timeline score: 1 | |
Jul 2, 2022 at 17:13 | answer | added | burgerdude | timeline score: 1 | |
Jan 22, 2022 at 3:59 | answer | added | Sisyphus | timeline score: 5 | |
Jun 17, 2021 at 1:58 | answer | added | EasyasPi | timeline score: 5 | |
May 22, 2021 at 21:35 | answer | added | EasyasPi | timeline score: 1 | |
May 22, 2021 at 19:07 | history | edited | caird coinheringaahin g♦ |
edited tags
|
|
May 19, 2021 at 23:51 | answer | added | NoLongerBreathedIn | timeline score: 1 | |
May 19, 2021 at 23:40 | answer | added | NoLongerBreathedIn | timeline score: 0 | |
May 19, 2021 at 20:16 | answer | added | sech1p | timeline score: 1 | |
Mar 5, 2021 at 15:13 | answer | added | Hynek -Pichi- Vychodil | timeline score: 1 | |
Feb 11, 2021 at 1:20 | answer | added | SuperPizz | timeline score: 3 | |
Feb 10, 2021 at 20:39 | answer | added | EasyasPi | timeline score: 1 | |
Jan 19, 2021 at 3:05 | answer | added | EasyasPi | timeline score: 6 | |
Jan 18, 2021 at 23:05 | answer | added | EasyasPi | timeline score: 1 | |
Jan 11, 2021 at 22:06 | answer | added | EasyasPi | timeline score: 2 | |
Jan 11, 2021 at 20:00 | answer | added | xigoi | timeline score: 1 | |
Jan 5, 2021 at 5:45 | answer | added | EasyasPi | timeline score: 3 | |
Dec 26, 2020 at 6:03 | answer | added | EasyasPi | timeline score: 2 | |
Dec 25, 2020 at 20:21 | answer | added | Sapphire_Brick | timeline score: 2 | |
Dec 10, 2020 at 0:12 | answer | added | Sapphire_Brick | timeline score: 2 | |
Dec 9, 2020 at 5:10 | answer | added | Retr0id | timeline score: 8 | |
Nov 21, 2020 at 20:38 | comment | added | rydwolf | @MatthewRoh Out of interest, I made this SEDE query. It looks like there are a few with +10 or higher, but this is the first above +40 | |
Nov 21, 2020 at 6:04 | answer | added | Unrelated String | timeline score: 3 | |
Nov 21, 2020 at 0:18 | answer | added | ZippyMagician | timeline score: 3 | |
Sep 5, 2020 at 7:51 | answer | added | Febriyanto Nugroho | timeline score: 2 | |
Jul 3, 2020 at 11:03 | answer | added | Clement Poon | timeline score: 1 | |
Jul 2, 2020 at 6:05 | answer | added | user92069 | timeline score: 2 | |
Jun 23, 2020 at 1:13 | answer | added | Sapphire_Brick | timeline score: 1 | |
Jun 15, 2020 at 23:47 | answer | added | Sapphire_Brick | timeline score: 1 | |
Jun 9, 2020 at 19:27 | answer | added | Sapphire_Brick | timeline score: 1 | |
Mar 28, 2020 at 9:16 | answer | added | user92069 | timeline score: 1 | |
Mar 27, 2020 at 20:23 | answer | added | Kamila Szewczyk | timeline score: 3 | |
Jan 22, 2020 at 1:54 | answer | added | Sapphire_Brick | timeline score: 3 | |
Apr 26, 2019 at 13:49 | answer | added | absoluteAquarian | timeline score: 1 | |
S Sep 8, 2018 at 2:23 | history | bounty ended | CommunityBot | ||
S Sep 8, 2018 at 2:23 | history | notice removed | user45941 | ||
Sep 3, 2018 at 8:53 | answer | added | user82200 | timeline score: 2 | |
S Sep 1, 2018 at 23:48 | history | bounty started | CommunityBot | ||
S Sep 1, 2018 at 23:48 | history | notice added | user45941 | Reward existing answer | |
Sep 1, 2018 at 22:27 | answer | added | The Fifth Marshal | timeline score: 9 | |
Apr 16, 2018 at 23:07 | answer | added | ბიმო | timeline score: 2 | |
Apr 7, 2018 at 18:59 | history | edited | null | CC BY-SA 3.0 |
edited body; edited title
|
Apr 7, 2018 at 18:28 | answer | added | l4m2 | timeline score: 2 | |
Mar 2, 2018 at 3:20 | history | edited | MD XF | CC BY-SA 3.0 |
added 2 characters in body
|
Feb 18, 2018 at 13:59 | answer | added | null | timeline score: 6 | |
Dec 10, 2017 at 21:29 | answer | added | Οurous | timeline score: 3 | |
Dec 10, 2017 at 13:31 | answer | added | caird coinheringaahin g♦ | timeline score: 2 | |
Nov 3, 2017 at 20:19 | answer | added | James Holderness | timeline score: 4 | |
Jun 14, 2017 at 10:03 | answer | added | Alexander | timeline score: 1 | |
S Feb 19, 2017 at 22:09 | history | bounty ended | ATaco | ||
S Feb 19, 2017 at 22:09 | history | notice removed | ATaco | ||
Feb 18, 2017 at 20:40 | answer | added | Matceporial | timeline score: 3 | |
Feb 16, 2017 at 8:24 | answer | added | G B | timeline score: 3 | |
Feb 15, 2017 at 4:04 | answer | added | ceilingcat | timeline score: 3 | |
Feb 14, 2017 at 7:38 | answer | added | ceilingcat | timeline score: 5 | |
Feb 14, 2017 at 4:45 | answer | added | user62131 | timeline score: 3 | |
S Feb 13, 2017 at 21:38 | history | bounty started | ATaco | ||
S Feb 13, 2017 at 21:38 | history | notice added | ATaco | Improve details | |
Feb 9, 2017 at 14:06 | answer | added | Serverfrog | timeline score: 4 | |
Feb 9, 2017 at 11:42 | comment | added | Matthew Roh | Wow. Possibly the shortest successful question. | |
Feb 9, 2017 at 10:12 | answer | added | Clashsoft | timeline score: 2 | |
Dec 28, 2016 at 15:57 | answer | added | zeppelin | timeline score: 20 | |
Dec 23, 2016 at 1:14 | answer | added | NO_BOOT_DEVICE | timeline score: 8 | |
Dec 16, 2016 at 11:23 | answer | added | Charles Paulet | timeline score: 6 | |
Dec 15, 2016 at 1:12 | answer | added | bb94 | timeline score: 2 | |
Dec 5, 2016 at 15:10 | answer | added | Downgoat | timeline score: 4 | |
S Nov 26, 2016 at 11:03 | history | suggested | user60199 | CC BY-SA 3.0 |
minor edit
|
Nov 26, 2016 at 10:50 | review | Suggested edits | |||
S Nov 26, 2016 at 11:03 | |||||
Nov 25, 2016 at 9:02 | answer | added | Dennis Jaheruddin | timeline score: 6 | |
Nov 21, 2016 at 4:23 | answer | added | Orion | timeline score: 23 | |
Mar 25, 2016 at 16:16 | answer | added | frozar | timeline score: 10 | |
Nov 2, 2015 at 18:26 | answer | added | Random832 | timeline score: 5 | |
Nov 2, 2015 at 15:51 | answer | added | a spaghetto | timeline score: 27 | |
Nov 2, 2015 at 1:24 | answer | added | feersum | timeline score: 36 | |
Dec 11, 2014 at 2:59 | answer | added | Troy Deck | timeline score: 19 | |
Dec 7, 2014 at 5:50 | answer | added | Demi | timeline score: 7 | |
Nov 20, 2013 at 22:12 | answer | added | Daniel Cristofani | timeline score: 18 | |
Nov 20, 2013 at 16:51 | answer | added | Johannes Kuhn | timeline score: 3 | |
Jun 26, 2013 at 19:41 | answer | added | marinus | timeline score: 5 | |
Jun 26, 2013 at 16:20 | answer | added | Pierre Carrier | timeline score: 8 | |
Nov 9, 2012 at 23:39 | answer | added | whio | timeline score: 16 | |
Nov 9, 2012 at 8:26 | vote | accept | Anil Arya | ||
Nov 8, 2012 at 22:28 | answer | added | boothby | timeline score: 6 | |
Oct 26, 2012 at 22:27 | answer | added | Geoff Reedy | timeline score: 8 | |
Oct 26, 2012 at 21:20 | answer | added | Daniel | timeline score: 11 | |
Oct 22, 2012 at 14:55 | answer | added | null | timeline score: 150 | |
Jan 18, 2012 at 22:59 | answer | added | ChristopheD | timeline score: 21 | |
Dec 28, 2011 at 16:57 | answer | added | Hasturkun | timeline score: 16 | |
Dec 27, 2011 at 11:12 | answer | added | Ilmari Karonen | timeline score: 10 | |
Dec 27, 2011 at 7:37 | answer | added | Bruno Le Floch | timeline score: 29 | |
Dec 27, 2011 at 5:24 | history | edited | Jeff Atwood | CC BY-SA 3.0 |
added 42 characters in body
|
Dec 27, 2011 at 3:37 | answer | added | captncraig | timeline score: 6 | |
Dec 26, 2011 at 17:23 | history | tweeted | twitter.com/#!/StackCodeGolf/status/151352452141170688 | ||
Dec 26, 2011 at 16:21 | answer | added | Joey Adams | timeline score: 13 | |
Dec 26, 2011 at 16:07 | answer | added | Joey Adams | timeline score: 93 | |
Dec 26, 2011 at 15:14 | answer | added | Amol Sharma | timeline score: 52 | |
Dec 26, 2011 at 10:11 | answer | added | Alexander Bakulin | timeline score: 10 | |
Dec 26, 2011 at 10:10 | answer | added | saeedn | timeline score: 6 | |
Dec 26, 2011 at 9:40 | history | edited | J B |
retag
|
|
Dec 26, 2011 at 8:36 | history | asked | Anil Arya | CC BY-SA 3.0 |