Timeline for Images with all colors
Current License: CC BY-SA 3.0
86 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 19, 2022 at 11:35 | answer | added | xiver77 | timeline score: 0 | |
Sep 7, 2020 at 21:48 | answer | added | rydwolf | timeline score: 6 | |
Jun 16, 2020 at 19:26 | comment | added | Jason C | I'm just browsing through some of these answers again 6 years (whoa) later. This was such a fantastic challenge. I still have one of fejesjoco's prints hanging on my wall. | |
Apr 13, 2020 at 3:57 | answer | added | qwr | timeline score: 2 | |
Mar 21, 2018 at 17:59 | comment | added | l4m2 |
Why I saw creating as cheating ?
|
|
Feb 26, 2018 at 0:19 | answer | added | Taylor Raine | timeline score: 1 | |
Jul 3, 2017 at 8:26 | comment | added | Sdz | You cannot make images with all possible colors because sRGB can only represent approx. 30% of all possible colors. Also the definition of "equidistant" implicitly depends on the characterisitcs of CRT because sRGB was made to emulate CRT-monitors. | |
Jun 10, 2017 at 8:26 | answer | added | alephalpha | timeline score: 4 | |
Jun 10, 2017 at 1:53 | history | edited | MD XF | CC BY-SA 3.0 |
copy edited
|
Apr 27, 2017 at 7:33 | answer | added | TNT | timeline score: 8 | |
Nov 30, 2016 at 22:12 | review | Close votes | |||
Nov 30, 2016 at 23:11 | |||||
Aug 3, 2016 at 22:06 | answer | added | user19547 | timeline score: 19 | |
S Jan 25, 2016 at 1:30 | history | bounty ended | Justin | ||
S Jan 25, 2016 at 1:30 | history | notice removed | Justin | ||
Jan 24, 2016 at 1:08 | answer | added | Justin | timeline score: 4 | |
S Jan 23, 2016 at 22:01 | history | bounty started | Justin | ||
S Jan 23, 2016 at 22:01 | history | notice added | Justin | Reward existing answer | |
Nov 22, 2015 at 21:12 | answer | added | applejacks01 | timeline score: 34 | |
Nov 17, 2015 at 21:34 | answer | added | lardratboy | timeline score: 3 | |
Aug 2, 2015 at 23:14 | answer | added | SuperJedi224 | timeline score: 6 | |
Jul 18, 2015 at 3:03 | comment | added | DDPWNAGE | I might actually work on making this an iOS app. This actually looks really cool. | |
Aug 11, 2014 at 16:01 | answer | added | Mateon1 | timeline score: 20 | |
S Jul 13, 2014 at 4:24 | history | bounty ended | Justin | ||
S Jul 13, 2014 at 4:24 | history | notice removed | Justin | ||
S Jul 12, 2014 at 0:26 | history | bounty started | Justin | ||
S Jul 12, 2014 at 0:26 | history | notice added | Justin | Reward existing answer | |
Jun 9, 2014 at 3:06 | answer | added | curiousdannii | timeline score: 2 | |
Mar 28, 2014 at 10:00 | comment | added | Peter Taylor | Not a valid answer, because it uses a source image, but I enjoyed working on a version of Las grupas de Sorolla. | |
Mar 26, 2014 at 20:03 | answer | added | John P | timeline score: 35 | |
S Mar 24, 2014 at 7:15 | history | suggested | vusan | CC BY-SA 3.0 |
changes voting count
|
Mar 24, 2014 at 6:18 | review | Suggested edits | |||
S Mar 24, 2014 at 7:15 | |||||
Mar 22, 2014 at 17:29 | answer | added | user19214 | timeline score: 12 | |
Mar 20, 2014 at 17:17 | answer | added | user19214 | timeline score: 7 | |
Mar 19, 2014 at 14:36 | answer | added | user19449 | timeline score: 9 | |
Mar 14, 2014 at 21:32 | answer | added | Wpapsco | timeline score: 22 | |
Mar 9, 2014 at 23:57 | answer | added | Space Kiwi | timeline score: 16 | |
Mar 9, 2014 at 21:44 | answer | added | A.L | timeline score: 4 | |
Mar 9, 2014 at 17:29 | answer | added | konstantinosX | timeline score: 24 | |
Mar 9, 2014 at 13:36 | answer | added | boomlinde | timeline score: 15 | |
Mar 9, 2014 at 6:42 | answer | added | Kuligoawesome | timeline score: 20 | |
Mar 8, 2014 at 21:25 | answer | added | AdamSpurgin | timeline score: 75 | |
Mar 5, 2014 at 22:31 | answer | added | Jussi M | timeline score: 13 | |
Mar 4, 2014 at 8:18 | history | edited | Mark Jeronimus | CC BY-SA 3.0 |
added 227 characters in body
|
Mar 4, 2014 at 6:20 | vote | accept | Mark Jeronimus | ||
Mar 3, 2014 at 21:48 | answer | added | m1el | timeline score: 40 | |
Mar 3, 2014 at 21:38 | vote | accept | Mark Jeronimus | ||
Mar 4, 2014 at 6:20 | |||||
Mar 3, 2014 at 18:18 | answer | added | Joe K | timeline score: 31 | |
Mar 3, 2014 at 6:29 | vote | accept | Mark Jeronimus | ||
Mar 3, 2014 at 21:38 | |||||
Mar 2, 2014 at 12:53 | answer | added | Sebastian Negraszus | timeline score: 39 | |
Mar 1, 2014 at 6:48 | answer | added | primo | timeline score: 245 | |
Feb 28, 2014 at 23:08 | answer | added | Mark Jeronimus | timeline score: 140 | |
Feb 28, 2014 at 7:04 | answer | added | ashastral | timeline score: 6 | |
Feb 28, 2014 at 3:37 | comment | added | EthanB | Beautiful results/answers! | |
Feb 28, 2014 at 1:29 | answer | added | um3k | timeline score: 17 | |
Feb 27, 2014 at 22:39 | answer | added | DaveStrider | timeline score: 21 | |
Feb 27, 2014 at 20:56 | answer | added | um3k | timeline score: 10 | |
Feb 27, 2014 at 17:26 | comment | added | Jason C | @Zom-B Man, I freakin' love this post. Thanks! | |
Feb 27, 2014 at 15:33 | answer | added | fejesjoco | timeline score: 575 | |
Feb 27, 2014 at 13:22 | history | edited | Mark Jeronimus | CC BY-SA 3.0 |
added 29 characters in body
|
Feb 27, 2014 at 7:49 | answer | added | Jason C | timeline score: 267 | |
Feb 27, 2014 at 0:48 | comment | added | Jason C | I actually find your trivial permutation example to be quite pleasing to the eye. | |
Feb 27, 2014 at 0:37 | answer | added | Justin | timeline score: 3 | |
Feb 26, 2014 at 23:23 | answer | added | Level River St | timeline score: 40 | |
Feb 26, 2014 at 22:09 | answer | added | masterX244 | timeline score: 47 | |
Feb 26, 2014 at 21:32 | comment | added | masterX244 | small tip for verifying the output: sort the pixel array and check that all values are only 1 in difference as integer | |
Feb 26, 2014 at 21:27 | answer | added | masterX244 | timeline score: 11 | |
Feb 26, 2014 at 20:13 | answer | added | user15259 | timeline score: 46 | |
Feb 26, 2014 at 19:53 | answer | added | Matt Sieker | timeline score: 11 | |
Feb 26, 2014 at 19:20 | answer | added | Justin | timeline score: 34 | |
Feb 26, 2014 at 18:24 | answer | added | Geobits | timeline score: 48 | |
Feb 26, 2014 at 8:54 | comment | added | alexwlchan | Not dupe, but related: codegolf.stackexchange.com/questions/19150/… | |
Feb 26, 2014 at 8:45 | answer | added | swish | timeline score: 2 | |
Feb 26, 2014 at 7:40 | history | tweeted | twitter.com/#!/StackCodeGolf/status/438579411064213504 | ||
Feb 26, 2014 at 6:50 | history | edited | Mark Jeronimus | CC BY-SA 3.0 |
added 1 characters in body
|
Feb 26, 2014 at 6:42 | comment | added | Mark Jeronimus | It means you can place colors in a pattern, so when viewed with the eye, they blend into a different color. For example, see the image "clearly all RGB" on the allRGB page, and many others there. | |
Feb 26, 2014 at 3:23 | answer | added | Justin | timeline score: 11 | |
Feb 26, 2014 at 2:26 | history | edited | Victor Stafusa | CC BY-SA 3.0 |
Imports
|
Feb 26, 2014 at 1:14 | answer | added | Justin | timeline score: 13 | |
Feb 26, 2014 at 1:12 | answer | added | Jaa-c | timeline score: 78 | |
Feb 25, 2014 at 23:26 | answer | added | Doorknob | timeline score: 15 | |
Feb 25, 2014 at 22:38 | history | edited | Victor Stafusa | CC BY-SA 3.0 |
Code formatting and syntax coloring
|
Feb 25, 2014 at 22:21 | answer | added | user12205 | timeline score: 4 | |
Feb 25, 2014 at 22:02 | comment | added | Peter Taylor | When you say "Dithering is allowed", what do you mean? Is this an exception to the rule "each pixel is a unique color"? If not, what are you allowing which was otherwise forbidden? | |
Feb 25, 2014 at 21:56 | history | edited | user12205 |
edited tags; edited tags
|
|
Feb 25, 2014 at 21:22 | history | edited | Mark Jeronimus | CC BY-SA 3.0 |
deleted 22 characters in body
|
Feb 25, 2014 at 21:16 | history | asked | Mark Jeronimus | CC BY-SA 3.0 |