Timeline for Draw me a domino
Current License: CC BY-SA 3.0
39 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 26, 2021 at 8:58 | answer | added | emanresu A | timeline score: 0 | |
May 26, 2020 at 2:00 | answer | added | Steve Bennett | timeline score: 1 | |
Feb 18, 2018 at 22:56 | answer | added | Titus | timeline score: 0 | |
Jan 31, 2018 at 20:42 | answer | added | Phlarx | timeline score: 1 | |
S Jan 29, 2018 at 19:33 | history | bounty ended | DLosc | ||
S Jan 29, 2018 at 19:33 | history | notice removed | DLosc | ||
Jan 29, 2018 at 17:01 | answer | added | 12Me21 | timeline score: 0 | |
Jan 29, 2018 at 16:17 | answer | added | 12Me21 | timeline score: 0 | |
Jan 25, 2018 at 0:39 | answer | added | ellie | timeline score: 2 | |
Jan 24, 2018 at 21:32 | answer | added | Magic Octopus Urn | timeline score: 0 | |
Jan 24, 2018 at 21:28 | comment | added | Magic Octopus Urn |
[0,5,21,29,31] are all important numbers here my friends.
|
|
S Jan 22, 2018 at 19:19 | history | bounty started | DLosc | ||
S Jan 22, 2018 at 19:19 | history | notice added | DLosc | Reward existing answer | |
Jan 21, 2018 at 23:40 | answer | added | Esolanging Fruit | timeline score: 2 | |
Jan 8, 2018 at 2:38 | answer | added | mudkip201 | timeline score: 0 | |
Jan 7, 2018 at 21:55 | history | edited | ETHproductions |
edited tags
|
|
Dec 29, 2017 at 10:34 | history | edited | FlipTack |
edited tags
|
|
Dec 27, 2017 at 3:12 | answer | added | Geoff Reedy | timeline score: 2 | |
Dec 25, 2017 at 6:15 | history | tweeted | twitter.com/StackCodeGolf/status/945176215924690945 | ||
Dec 24, 2017 at 16:22 | comment | added | ETHproductions | @JoKing I'll say you can use any consistent character other than the ones you're already using. | |
Dec 24, 2017 at 3:40 | comment | added | Jo King♦ | Does the separator between the faces have to be dashes, or can it be some other consistent value? | |
Dec 23, 2017 at 22:35 | answer | added | gastropner | timeline score: 4 | |
Dec 23, 2017 at 15:30 | answer | added | Jo King♦ | timeline score: 1 | |
Dec 23, 2017 at 15:01 | answer | added | ElPedro | timeline score: 0 | |
Dec 23, 2017 at 14:27 | answer | added | Jonathan Frech | timeline score: 1 | |
Dec 23, 2017 at 12:49 | answer | added | Erik the Outgolfer | timeline score: 4 | |
Dec 23, 2017 at 10:48 | answer | added | Graham | timeline score: 0 | |
Dec 23, 2017 at 10:33 | answer | added | Arnauld | timeline score: 6 | |
Dec 23, 2017 at 9:40 | answer | added | Andrew Baumher | timeline score: 13 | |
Dec 23, 2017 at 9:22 | answer | added | Endenite | timeline score: 2 | |
Dec 23, 2017 at 7:41 | answer | added | Neil | timeline score: 16 | |
Dec 23, 2017 at 4:31 | answer | added | ArtisticPhoenix | timeline score: 6 | |
Dec 23, 2017 at 4:01 | answer | added | Xcali | timeline score: 9 | |
Dec 23, 2017 at 3:06 | answer | added | Dennis | timeline score: 10 | |
Dec 23, 2017 at 2:44 | comment | added | ETHproductions | @Dennis Correct. | |
Dec 23, 2017 at 2:42 | comment | added | Dennis |
So, for input [2, 1] , I could output [[[0,0,1],[0,0,0],[1,0,0]],[[0,0,0],[0,1,0],[0,0,0]]] ?
|
|
Dec 23, 2017 at 2:12 | answer | added | user202729 | timeline score: 9 | |
Dec 23, 2017 at 1:55 | answer | added | Neil | timeline score: 1 | |
Dec 23, 2017 at 1:15 | history | asked | ETHproductions | CC BY-SA 3.0 |