Timeline for Return 1 - Popularity Contest [closed]
Current License: CC BY-SA 3.0
87 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Feb 10, 2016 at 18:22 | history | notice added | Alex A. | Historical significance | |
S Feb 10, 2016 at 18:22 | history | locked | Alex A. | ||
Aug 26, 2014 at 8:10 | review | Reopen votes | |||
Aug 26, 2014 at 11:31 | |||||
S Mar 25, 2014 at 2:56 | history | closed |
Gareth undergroundmonorail TimWolla Milo mniip |
Needs more focus | |
S Mar 25, 2014 at 2:56 | comment | added | mniip | possible duplicate of Most creative way to display 42 | |
Mar 24, 2014 at 20:42 | answer | added | Dominik G | timeline score: 0 | |
Mar 24, 2014 at 20:33 | answer | added | Thomas Baruchel | timeline score: 0 | |
Mar 24, 2014 at 20:20 | review | Close votes | |||
Mar 25, 2014 at 2:56 | |||||
Mar 24, 2014 at 18:53 | answer | added | max.haredoom | timeline score: 1 | |
Mar 24, 2014 at 11:14 | answer | added | bacchusbeale | timeline score: 0 | |
Mar 24, 2014 at 9:31 | answer | added | Alberto | timeline score: 1 | |
Jan 11, 2014 at 8:45 | answer | added | tia | timeline score: 0 | |
Jan 11, 2014 at 8:13 | answer | added | treamur | timeline score: 1 | |
Jan 11, 2014 at 0:46 | answer | added | Sylwester | timeline score: 0 | |
Jan 10, 2014 at 4:43 | answer | added | user10766 | timeline score: 0 | |
Jan 10, 2014 at 4:36 | answer | added | Duncan | timeline score: 1 | |
Jan 10, 2014 at 4:17 | answer | added | Eliseo D'Annunzio | timeline score: 2 | |
Jan 10, 2014 at 3:42 | comment | added | Eliseo D'Annunzio | @breadbox You could say this question is the Rube-Goldberg of all questions... ;) | |
Jan 10, 2014 at 3:03 | answer | added | Doorknob | timeline score: 5 | |
Jan 4, 2014 at 10:14 | answer | added | Michael Hampton | timeline score: 4 | |
Jan 4, 2014 at 5:22 | answer | added | Ibrahim Tencer | timeline score: 1 | |
Jan 4, 2014 at 4:00 | answer | added | Colin Watson | timeline score: 0 | |
Jan 4, 2014 at 2:20 | answer | added | Murta | timeline score: 6 | |
Jan 4, 2014 at 2:10 | answer | added | Timtech | timeline score: 0 | |
Jan 4, 2014 at 2:06 | answer | added | Timtech | timeline score: 3 | |
Jan 3, 2014 at 12:46 | answer | added | PsHegger | timeline score: 18 | |
Jan 3, 2014 at 12:12 | answer | added | user344 | timeline score: 2 | |
Jan 3, 2014 at 12:08 | comment | added | vhadalgi |
in sql-server print '1'
|
|
Jan 3, 2014 at 12:01 | answer | added | MMM | timeline score: 7 | |
Jan 3, 2014 at 8:37 | history | edited | Justin |
edited tags
|
|
Dec 20, 2013 at 21:52 | answer | added | jazzpi | timeline score: 2 | |
Dec 20, 2013 at 14:00 | answer | added | user11205 | timeline score: 1 | |
Dec 20, 2013 at 13:56 | answer | added | DavidC | timeline score: 1 | |
Dec 20, 2013 at 2:41 | answer | added | scrblnrd3 | timeline score: 0 | |
Dec 19, 2013 at 21:01 | answer | added | ike | timeline score: 0 | |
Dec 19, 2013 at 0:03 | answer | added | iSi | timeline score: 1 | |
Dec 18, 2013 at 22:37 | answer | added | klingt.net | timeline score: 2 | |
Dec 18, 2013 at 21:16 | answer | added | jazzpi | timeline score: 2 | |
Dec 18, 2013 at 15:49 | answer | added | Dan Grahn | timeline score: 1 | |
Dec 18, 2013 at 15:18 | answer | added | Cruncher | timeline score: 19 | |
Dec 18, 2013 at 11:36 | answer | added | Timtech | timeline score: 0 | |
Dec 18, 2013 at 9:43 | answer | added | Mormegil | timeline score: 5 | |
Dec 18, 2013 at 9:31 | answer | added | boothby | timeline score: 1 | |
Dec 18, 2013 at 8:49 | answer | added | dhazelett | timeline score: 5 | |
Dec 18, 2013 at 7:11 | answer | added | MtnViewMark | timeline score: 12 | |
Dec 18, 2013 at 6:51 | answer | added | Iszi | timeline score: 1 | |
Dec 18, 2013 at 1:06 | answer | added | zoplonix | timeline score: 0 | |
Dec 17, 2013 at 23:02 | answer | added | Sven Hohenstein | timeline score: 3 | |
Dec 17, 2013 at 21:46 | answer | added | The Guy with The Hat | timeline score: 2 | |
Sep 5, 2013 at 23:11 | answer | added | ChristopheD | timeline score: 1 | |
Sep 3, 2013 at 4:05 | answer | added | r.e.s. | timeline score: 4 | |
Sep 2, 2013 at 0:14 | answer | added | Reinstate Monica | timeline score: 0 | |
Aug 11, 2013 at 23:38 | answer | added | Pieter Bos | timeline score: 1 | |
Aug 10, 2013 at 22:24 | answer | added | Mert Yazıcıoğlu | timeline score: 33 | |
Aug 9, 2013 at 6:20 | answer | added | user8777 | timeline score: 0 | |
Aug 8, 2013 at 12:18 | answer | added | C5H8NNaO4 | timeline score: 1 | |
Aug 6, 2013 at 5:57 | review | Close votes | |||
Aug 7, 2013 at 15:05 | |||||
Aug 6, 2013 at 2:12 | comment | added | Doorknob |
@breadbox Point taken - I will make my challenges more interesting from now :)
|
|
Aug 5, 2013 at 15:41 | answer | added | Joe Z. | timeline score: 7 | |
Aug 5, 2013 at 5:56 | answer | added | thepirat000 | timeline score: 5 | |
Aug 4, 2013 at 3:20 | history | tweeted | twitter.com/#!/StackCodeGolf/status/363861885286121472 | ||
Aug 2, 2013 at 10:41 | answer | added | ugoren | timeline score: 36 | |
Aug 1, 2013 at 23:45 | answer | added | Doorknob | timeline score: 16 | |
Aug 1, 2013 at 23:03 | answer | added | Paul S. | timeline score: 1 | |
Aug 1, 2013 at 21:16 | answer | added | Fels | timeline score: 8 | |
Aug 1, 2013 at 18:33 | answer | added | Gilles 'SO- stop being evil' | timeline score: 19 | |
Aug 1, 2013 at 17:13 | comment | added | breadbox | This is one of those places where codegolf fits uneasily into the stackexchange format. Compare the Collatz Conjecture, which is also trending right now. The answers are all pretty mundane (no offense), because it's not a good problem for creative golfing — the naive approach is also the shortest. Whereas in this question, the popularity-contest allows all kinds of interesting answers to a very trivial task. Far more enjoyable to read — but stackexchange is supposed to avoid open-ended stuff like this. Thus the downvotes. | |
Aug 1, 2013 at 16:07 | answer | added | resueman | timeline score: 5 | |
Aug 1, 2013 at 10:55 | comment | added | Peter Taylor | @anakata, because four (make that six now) people think that this is the kind of question they think would have been better not posted. Some people are against popularity-contest on principle, and this is scraping the bottom of that category. | |
Aug 1, 2013 at 10:53 | answer | added | primo | timeline score: 6 | |
Aug 1, 2013 at 10:04 | answer | added | Doorknob | timeline score: 16 | |
Jul 31, 2013 at 19:16 | comment | added | breadbox | 13 answers, but only two of them have garnered any votes. Perhaps this is our version of the emacs vs vi question -- one where everyone has an answer but none of them are particularly better than another. | |
Jul 30, 2013 at 22:48 | comment | added | jsedano | +1 four downvotes but 13 Answers?, if people are having fun with this question why so many downvotes? | |
Jul 29, 2013 at 21:24 | answer | added | Paul R | timeline score: 8 | |
Jul 29, 2013 at 7:21 | answer | added | plannapus | timeline score: 4 | |
Jul 28, 2013 at 23:34 | answer | added | lochok | timeline score: 37 | |
Jul 28, 2013 at 22:15 | answer | added | steenslag | timeline score: 1 | |
Jul 28, 2013 at 19:46 | answer | added | flornquake | timeline score: 1 | |
Jul 28, 2013 at 15:31 | answer | added | marinus | timeline score: 26 | |
Jul 28, 2013 at 15:29 | answer | added | daniero | timeline score: 2 | |
Jul 28, 2013 at 13:51 | answer | added | arshajii | timeline score: 21 | |
Jul 28, 2013 at 13:11 | answer | added | RussW | timeline score: 1 | |
Jul 28, 2013 at 11:42 | answer | added | lortabac | timeline score: 8 | |
Jul 28, 2013 at 11:30 | answer | added | grc | timeline score: 3 | |
Jul 28, 2013 at 11:17 | answer | added | breadbox | timeline score: 8 | |
Jul 28, 2013 at 10:34 | answer | added | Johannes Kuhn | timeline score: 6 | |
Jul 28, 2013 at 10:29 | history | asked | LazySloth13 | CC BY-SA 3.0 |